GM head-to-head
Change comparison
@Mikeyaris7Current team: Bucks
0–11 meeting@Mikeyaris7 record
@SamgetsbucketsCurrent team: Warriors
All game editions and seasonsRegular season and playoffs
- @Mikeyaris7
- 121.0Points per game
- @Samgetsbuckets
- 128.0Points per game
- Differential per game
- -7.0@Mikeyaris7
- Win %
- 0.0%@Mikeyaris7
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Mikeyaris7 | @Samgetsbuckets |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 121 | 128 |
| Points against | 128 | 121 |
| Points per game | 121.0 | 128.0 |
| Points allowed per game | 128.0 | 121.0 |
| Differential per game | -7.0 | 7.0 |
GM career comparison
| Statistic | @Mikeyaris7 | @Samgetsbuckets |
|---|---|---|
| Games | 38 | 31 |
| Wins | 22 | 12 |
| Losses | 16 | 19 |
| Win % | 57.9% | 38.7% |
| Points for | 3703 | 3187 |
| Points against | 3451 | 3297 |
| Points per game | 97.4 | 102.8 |
| Points allowed per game | 90.8 | 106.4 |
| Differential per game | 6.6 | -3.5 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Mikeyaris7Milwaukee Bucks
@SamgetsbucketsGolden State Warriors
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Mikeyaris7 | @Samgetsbuckets |
|---|---|---|
| Rebounds | 51.213 games | 53.210 games |
| Assists | 20.213 games | 24.810 games |
| Steals | 6.113 games | 7.310 games |
| Blocks | 7.213 games | 4.810 games |
| Turnovers | 6.713 games | 9.810 games |
| Field goals | 46.6%13 games | 41.6%10 games |
| Three-pointers | 37.9%13 games | 34.0%10 games |
| Free throws | 71.8%13 games | 56.4%10 games |
| Points | 101.713 games | 102.910 games |
| Field goals made | 41.813 games | 40.710 games |
| Field goals attempted | 89.813 games | 97.910 games |
| Three-pointers made | 13.313 games | 18.410 games |
| Three-pointers attempted | 35.113 games | 54.110 games |
| Free throws made | 4.713 games | 3.110 games |
| Free throws attempted | 6.513 games | 5.510 games |
| Fast break points | 9.013 games | 16.710 games |
| Points in the paint | 29.813 games | 33.410 games |
| Second chance points | 5.013 games | 5.410 games |
| Bench points | 43.813 games | 29.810 games |
| Offensive rebounds | 6.813 games | 7.710 games |
| Defensive rebounds | 44.313 games | 45.510 games |
| Points off turnovers | 9.712 games | 11.09 games |
| Team fouls | 4.013 games | 9.010 games |
| Dunks | 5.612 games | 6.09 games |
| Biggest lead | 19.312 games | 14.49 games |
| Timeouts remaining | 1.712 games | 1.89 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











