GM head-to-head
Change comparison
@Mikeyaris7Current team: Bucks
1–12 meetings@Mikeyaris7 record
@RatedCurrent team: Hawks
All game editions and seasonsRegular season and playoffs
- @Mikeyaris7
- 100.0Points per game
- @Rated
- 95.0Points per game
- Differential per game
- 5.0@Mikeyaris7
- Win %
- 50.0%@Mikeyaris7
2 games counted for points
Recorded meetings 2
Head-to-head results
| Statistic | @Mikeyaris7 | @Rated |
|---|---|---|
| Games | 2 | 2 |
| Wins | 1 | 1 |
| Losses | 1 | 1 |
| Win % | 50.0% | 50.0% |
| Points for | 200 | 190 |
| Points against | 190 | 200 |
| Points per game | 100.0 | 95.0 |
| Points allowed per game | 95.0 | 100.0 |
| Differential per game | 5.0 | -5.0 |
GM career comparison
| Statistic | @Mikeyaris7 | @Rated |
|---|---|---|
| Games | 38 | 37 |
| Wins | 22 | 28 |
| Losses | 16 | 9 |
| Win % | 57.9% | 75.7% |
| Points for | 3703 | 3890 |
| Points against | 3451 | 3482 |
| Points per game | 97.4 | 105.1 |
| Points allowed per game | 90.8 | 94.1 |
| Differential per game | 6.6 | 11.0 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Mikeyaris7Milwaukee Bucks
@RatedAtlanta Hawks
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Mikeyaris7 | @Rated |
|---|---|---|
| Rebounds | 51.213 games | 50.714 games |
| Assists | 20.213 games | 25.114 games |
| Steals | 6.113 games | 8.414 games |
| Blocks | 7.213 games | 3.314 games |
| Turnovers | 6.713 games | 10.014 games |
| Field goals | 46.6%13 games | 47.8%14 games |
| Three-pointers | 37.9%13 games | 38.6%14 games |
| Free throws | 71.8%13 games | 82.2%14 games |
| Points | 101.713 games | 107.614 games |
| Field goals made | 41.813 games | 43.414 games |
| Field goals attempted | 89.813 games | 90.714 games |
| Three-pointers made | 13.313 games | 15.614 games |
| Three-pointers attempted | 35.113 games | 40.514 games |
| Free throws made | 4.713 games | 5.314 games |
| Free throws attempted | 6.513 games | 6.414 games |
| Fast break points | 9.013 games | 24.614 games |
| Points in the paint | 29.813 games | 44.614 games |
| Second chance points | 5.013 games | 4.814 games |
| Bench points | 43.813 games | 30.314 games |
| Offensive rebounds | 6.813 games | 7.314 games |
| Defensive rebounds | 44.313 games | 43.414 games |
| Points off turnovers | 9.712 games | 14.08 games |
| Team fouls | 4.013 games | 8.414 games |
| Dunks | 5.612 games | 8.18 games |
| Biggest lead | 19.312 games | 18.68 games |
| Timeouts remaining | 1.712 games | 1.98 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











