GM head-to-head
Change comparison
@Mikeyaris7Current team: Bucks
0–11 meeting@Mikeyaris7 record
@OliipurpCurrent team: Jazz
All game editions and seasonsRegular season and playoffs
- @Mikeyaris7
- 108.0Points per game
- @Oliipurp
- 115.0Points per game
- Differential per game
- -7.0@Mikeyaris7
- Win %
- 0.0%@Mikeyaris7
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Mikeyaris7 | @Oliipurp |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 108 | 115 |
| Points against | 115 | 108 |
| Points per game | 108.0 | 115.0 |
| Points allowed per game | 115.0 | 108.0 |
| Differential per game | -7.0 | 7.0 |
GM career comparison
| Statistic | @Mikeyaris7 | @Oliipurp |
|---|---|---|
| Games | 38 | 19 |
| Wins | 22 | 12 |
| Losses | 16 | 7 |
| Win % | 57.9% | 63.2% |
| Points for | 3703 | 1975 |
| Points against | 3451 | 1943 |
| Points per game | 97.4 | 103.9 |
| Points allowed per game | 90.8 | 102.3 |
| Differential per game | 6.6 | 1.7 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Mikeyaris7Milwaukee Bucks
@OliipurpUtah Jazz
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Mikeyaris7 | @Oliipurp |
|---|---|---|
| Rebounds | 51.213 games | 56.05 games |
| Assists | 20.213 games | 22.65 games |
| Steals | 6.113 games | 6.05 games |
| Blocks | 7.213 games | 6.45 games |
| Turnovers | 6.713 games | 7.05 games |
| Field goals | 46.6%13 games | 45.9%5 games |
| Three-pointers | 37.9%13 games | 37.3%5 games |
| Free throws | 71.8%13 games | 52.4%5 games |
| Points | 101.713 games | 114.25 games |
| Field goals made | 41.813 games | 47.65 games |
| Field goals attempted | 89.813 games | 103.85 games |
| Three-pointers made | 13.313 games | 16.85 games |
| Three-pointers attempted | 35.113 games | 45.05 games |
| Free throws made | 4.713 games | 2.25 games |
| Free throws attempted | 6.513 games | 4.25 games |
| Fast break points | 9.013 games | 27.85 games |
| Points in the paint | 29.813 games | 37.25 games |
| Second chance points | 5.013 games | 9.65 games |
| Bench points | 43.813 games | 39.05 games |
| Offensive rebounds | 6.813 games | 8.65 games |
| Defensive rebounds | 44.313 games | 47.45 games |
| Points off turnovers | 9.712 games | — |
| Team fouls | 4.013 games | 7.65 games |
| Dunks | 5.612 games | — |
| Biggest lead | 19.312 games | — |
| Timeouts remaining | 1.712 games | — |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











