GM head-to-head
Change comparison
@Mikeyaris7Current team: Bucks
0–11 meeting@Mikeyaris7 record
@OchowhoCurrent team: Celtics
All game editions and seasonsRegular season and playoffs
- @Mikeyaris7
- 81.0Points per game
- @Ochowho
- 99.0Points per game
- Differential per game
- -18.0@Mikeyaris7
- Win %
- 0.0%@Mikeyaris7
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Mikeyaris7 | @Ochowho |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 81 | 99 |
| Points against | 99 | 81 |
| Points per game | 81.0 | 99.0 |
| Points allowed per game | 99.0 | 81.0 |
| Differential per game | -18.0 | 18.0 |
GM career comparison
| Statistic | @Mikeyaris7 | @Ochowho |
|---|---|---|
| Games | 38 | 29 |
| Wins | 22 | 9 |
| Losses | 16 | 20 |
| Win % | 57.9% | 31.0% |
| Points for | 3703 | 2513 |
| Points against | 3451 | 2839 |
| Points per game | 97.4 | 86.7 |
| Points allowed per game | 90.8 | 97.9 |
| Differential per game | 6.6 | -11.2 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Mikeyaris7Milwaukee Bucks
@OchowhoBoston Celtics
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Mikeyaris7 | @Ochowho |
|---|---|---|
| Rebounds | 51.213 games | 54.211 games |
| Assists | 20.213 games | 18.511 games |
| Steals | 6.113 games | 6.211 games |
| Blocks | 7.213 games | 4.811 games |
| Turnovers | 6.713 games | 11.011 games |
| Field goals | 46.6%13 games | 40.8%11 games |
| Three-pointers | 37.9%13 games | 32.1%11 games |
| Free throws | 71.8%13 games | 65.4%11 games |
| Points | 101.713 games | 88.711 games |
| Field goals made | 41.813 games | 35.511 games |
| Field goals attempted | 89.813 games | 87.011 games |
| Three-pointers made | 13.313 games | 11.611 games |
| Three-pointers attempted | 35.113 games | 36.311 games |
| Free throws made | 4.713 games | 6.211 games |
| Free throws attempted | 6.513 games | 9.511 games |
| Fast break points | 9.013 games | 9.411 games |
| Points in the paint | 29.813 games | 37.511 games |
| Second chance points | 5.013 games | 7.611 games |
| Bench points | 43.813 games | 30.811 games |
| Offensive rebounds | 6.813 games | 10.311 games |
| Defensive rebounds | 44.313 games | 43.911 games |
| Points off turnovers | 9.712 games | 6.68 games |
| Team fouls | 4.013 games | 6.811 games |
| Dunks | 5.612 games | 6.58 games |
| Biggest lead | 19.312 games | 7.48 games |
| Timeouts remaining | 1.712 games | 1.68 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











