GM head-to-head
Change comparison
@Mikeyaris7Current team: Bucks
1–01 meeting@Mikeyaris7 record
@MunchCurrent team: Pacers
All game editions and seasonsRegular season and playoffs
- @Mikeyaris7
- 89.0Points per game
- @Munch
- 86.0Points per game
- Differential per game
- 3.0@Mikeyaris7
- Win %
- 100.0%@Mikeyaris7
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Mikeyaris7 | @Munch |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 89 | 86 |
| Points against | 86 | 89 |
| Points per game | 89.0 | 86.0 |
| Points allowed per game | 86.0 | 89.0 |
| Differential per game | 3.0 | -3.0 |
GM career comparison
| Statistic | @Mikeyaris7 | @Munch |
|---|---|---|
| Games | 38 | 40 |
| Wins | 22 | 12 |
| Losses | 16 | 28 |
| Win % | 57.9% | 30.0% |
| Points for | 3703 | 3700 |
| Points against | 3451 | 4114 |
| Points per game | 97.4 | 92.5 |
| Points allowed per game | 90.8 | 102.9 |
| Differential per game | 6.6 | -10.4 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Mikeyaris7Milwaukee Bucks
@MunchIndiana Pacers
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Mikeyaris7 | @Munch |
|---|---|---|
| Rebounds | 51.213 games | 52.914 games |
| Assists | 20.213 games | 16.514 games |
| Steals | 6.113 games | 7.414 games |
| Blocks | 7.213 games | 3.414 games |
| Turnovers | 6.713 games | 7.814 games |
| Field goals | 46.6%13 games | 42.2%14 games |
| Three-pointers | 37.9%13 games | 33.3%14 games |
| Free throws | 71.8%13 games | 68.1%14 games |
| Points | 101.713 games | 99.914 games |
| Field goals made | 41.813 games | 41.114 games |
| Field goals attempted | 89.813 games | 97.414 games |
| Three-pointers made | 13.313 games | 9.614 games |
| Three-pointers attempted | 35.113 games | 28.914 games |
| Free throws made | 4.713 games | 8.114 games |
| Free throws attempted | 6.513 games | 11.914 games |
| Fast break points | 9.013 games | 26.114 games |
| Points in the paint | 29.813 games | 45.014 games |
| Second chance points | 5.013 games | 6.014 games |
| Bench points | 43.813 games | 24.114 games |
| Offensive rebounds | 6.813 games | 9.414 games |
| Defensive rebounds | 44.313 games | 43.514 games |
| Points off turnovers | 9.712 games | 10.511 games |
| Team fouls | 4.013 games | 7.414 games |
| Dunks | 5.612 games | 5.511 games |
| Biggest lead | 19.312 games | 8.711 games |
| Timeouts remaining | 1.712 games | 1.311 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











