GM head-to-head
Change comparison
@Mikeyaris7Current team: Bucks
1–01 meeting@Mikeyaris7 record
@Mikeheat23Current team: Knicks
All game editions and seasonsRegular season and playoffs
- @Mikeyaris7
- 94.0Points per game
- @Mikeheat23
- 39.0Points per game
- Differential per game
- 55.0@Mikeyaris7
- Win %
- 100.0%@Mikeyaris7
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Mikeyaris7 | @Mikeheat23 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 94 | 39 |
| Points against | 39 | 94 |
| Points per game | 94.0 | 39.0 |
| Points allowed per game | 39.0 | 94.0 |
| Differential per game | 55.0 | -55.0 |
GM career comparison
| Statistic | @Mikeyaris7 | @Mikeheat23 |
|---|---|---|
| Games | 38 | 18 |
| Wins | 22 | 8 |
| Losses | 16 | 10 |
| Win % | 57.9% | 44.4% |
| Points for | 3703 | 1675 |
| Points against | 3451 | 1800 |
| Points per game | 97.4 | 93.1 |
| Points allowed per game | 90.8 | 100.0 |
| Differential per game | 6.6 | -6.9 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Mikeyaris7Milwaukee Bucks
@Mikeheat23New York Knicks
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Mikeyaris7 | @Mikeheat23 |
|---|---|---|
| Rebounds | 51.213 games | 50.97 games |
| Assists | 20.213 games | 24.07 games |
| Steals | 6.113 games | 6.07 games |
| Blocks | 7.213 games | 2.47 games |
| Turnovers | 6.713 games | 8.17 games |
| Field goals | 46.6%13 games | 46.8%7 games |
| Three-pointers | 37.9%13 games | 31.6%7 games |
| Free throws | 71.8%13 games | 70.3%7 games |
| Points | 101.713 games | 106.07 games |
| Field goals made | 41.813 games | 44.47 games |
| Field goals attempted | 89.813 games | 94.97 games |
| Three-pointers made | 13.313 games | 10.77 games |
| Three-pointers attempted | 35.113 games | 33.97 games |
| Free throws made | 4.713 games | 6.47 games |
| Free throws attempted | 6.513 games | 9.17 games |
| Fast break points | 9.013 games | 17.07 games |
| Points in the paint | 29.813 games | 44.07 games |
| Second chance points | 5.013 games | 8.37 games |
| Bench points | 43.813 games | 19.17 games |
| Offensive rebounds | 6.813 games | 8.77 games |
| Defensive rebounds | 44.313 games | 42.17 games |
| Points off turnovers | 9.712 games | 7.36 games |
| Team fouls | 4.013 games | 5.97 games |
| Dunks | 5.612 games | 5.36 games |
| Biggest lead | 19.312 games | 8.36 games |
| Timeouts remaining | 1.712 games | 1.06 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











