GM head-to-head
Change comparison
@Mikeyaris7Current team: Bucks
1–01 meeting@Mikeyaris7 record
@KobeNo current team
All game editions and seasonsRegular season and playoffs
- @Mikeyaris7
- 134.0Points per game
- @Kobe
- 74.0Points per game
- Differential per game
- 60.0@Mikeyaris7
- Win %
- 100.0%@Mikeyaris7
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Mikeyaris7 | @Kobe |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 134 | 74 |
| Points against | 74 | 134 |
| Points per game | 134.0 | 74.0 |
| Points allowed per game | 74.0 | 134.0 |
| Differential per game | 60.0 | -60.0 |
GM career comparison
| Statistic | @Mikeyaris7 | @Kobe |
|---|---|---|
| Games | 38 | 9 |
| Wins | 22 | 1 |
| Losses | 16 | 8 |
| Win % | 57.9% | 11.1% |
| Points for | 3703 | 885 |
| Points against | 3451 | 1044 |
| Points per game | 97.4 | 98.3 |
| Points allowed per game | 90.8 | 116.0 |
| Differential per game | 6.6 | -17.7 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Mikeyaris7Milwaukee Bucks
@KobeNo current team
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Mikeyaris7 | @Kobe |
|---|---|---|
| Rebounds | 51.213 games | — |
| Assists | 20.213 games | — |
| Steals | 6.113 games | — |
| Blocks | 7.213 games | — |
| Turnovers | 6.713 games | — |
| Field goals | 46.6%13 games | — |
| Three-pointers | 37.9%13 games | — |
| Free throws | 71.8%13 games | — |
| Points | 101.713 games | — |
| Field goals made | 41.813 games | — |
| Field goals attempted | 89.813 games | — |
| Three-pointers made | 13.313 games | — |
| Three-pointers attempted | 35.113 games | — |
| Free throws made | 4.713 games | — |
| Free throws attempted | 6.513 games | — |
| Fast break points | 9.013 games | — |
| Points in the paint | 29.813 games | — |
| Second chance points | 5.013 games | — |
| Bench points | 43.813 games | — |
| Offensive rebounds | 6.813 games | — |
| Defensive rebounds | 44.313 games | — |
| Points off turnovers | 9.712 games | — |
| Team fouls | 4.013 games | — |
| Dunks | 5.612 games | — |
| Biggest lead | 19.312 games | — |
| Timeouts remaining | 1.712 games | — |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.










