GM head-to-head
Change comparison
@Mikeyaris7Current team: Bucks
1–12 meetings@Mikeyaris7 record
@Jsmith0505Current team: Suns
All game editions and seasonsRegular season and playoffs
- @Mikeyaris7
- 91.0Points per game
- @Jsmith0505
- 91.5Points per game
- Differential per game
- -0.5@Mikeyaris7
- Win %
- 50.0%@Mikeyaris7
2 games counted for points
Recorded meetings 2
Head-to-head results
| Statistic | @Mikeyaris7 | @Jsmith0505 |
|---|---|---|
| Games | 2 | 2 |
| Wins | 1 | 1 |
| Losses | 1 | 1 |
| Win % | 50.0% | 50.0% |
| Points for | 182 | 183 |
| Points against | 183 | 182 |
| Points per game | 91.0 | 91.5 |
| Points allowed per game | 91.5 | 91.0 |
| Differential per game | -0.5 | 0.5 |
GM career comparison
| Statistic | @Mikeyaris7 | @Jsmith0505 |
|---|---|---|
| Games | 38 | 24 |
| Wins | 22 | 7 |
| Losses | 16 | 17 |
| Win % | 57.9% | 29.2% |
| Points for | 3703 | 2293 |
| Points against | 3451 | 2479 |
| Points per game | 97.4 | 95.5 |
| Points allowed per game | 90.8 | 103.3 |
| Differential per game | 6.6 | -7.8 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Mikeyaris7Milwaukee Bucks
@Jsmith0505Phoenix Suns
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Mikeyaris7 | @Jsmith0505 |
|---|---|---|
| Rebounds | 51.213 games | 48.910 games |
| Assists | 20.213 games | 18.710 games |
| Steals | 6.113 games | 7.010 games |
| Blocks | 7.213 games | 4.810 games |
| Turnovers | 6.713 games | 8.510 games |
| Field goals | 46.6%13 games | 48.3%10 games |
| Three-pointers | 37.9%13 games | 33.9%10 games |
| Free throws | 71.8%13 games | 59.3%10 games |
| Points | 101.713 games | 100.910 games |
| Field goals made | 41.813 games | 43.710 games |
| Field goals attempted | 89.813 games | 90.410 games |
| Three-pointers made | 13.313 games | 10.310 games |
| Three-pointers attempted | 35.113 games | 30.410 games |
| Free throws made | 4.713 games | 3.210 games |
| Free throws attempted | 6.513 games | 5.410 games |
| Fast break points | 9.013 games | 11.610 games |
| Points in the paint | 29.813 games | 48.810 games |
| Second chance points | 5.013 games | 6.310 games |
| Bench points | 43.813 games | 34.110 games |
| Offensive rebounds | 6.813 games | 8.610 games |
| Defensive rebounds | 44.313 games | 40.310 games |
| Points off turnovers | 9.712 games | 10.08 games |
| Team fouls | 4.013 games | 8.810 games |
| Dunks | 5.612 games | 13.08 games |
| Biggest lead | 19.312 games | 11.18 games |
| Timeouts remaining | 1.712 games | 1.38 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











