GM head-to-head
Change comparison
@Mikeyaris7Current team: Bucks
1–01 meeting@Mikeyaris7 record
@Jojodancer1Current team: Pistons
All game editions and seasonsRegular season and playoffs
- @Mikeyaris7
- 111.0Points per game
- @Jojodancer1
- 76.0Points per game
- Differential per game
- 35.0@Mikeyaris7
- Win %
- 100.0%@Mikeyaris7
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Mikeyaris7 | @Jojodancer1 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 111 | 76 |
| Points against | 76 | 111 |
| Points per game | 111.0 | 76.0 |
| Points allowed per game | 76.0 | 111.0 |
| Differential per game | 35.0 | -35.0 |
GM career comparison
| Statistic | @Mikeyaris7 | @Jojodancer1 |
|---|---|---|
| Games | 38 | 12 |
| Wins | 22 | 3 |
| Losses | 16 | 9 |
| Win % | 57.9% | 25.0% |
| Points for | 3703 | 924 |
| Points against | 3451 | 1208 |
| Points per game | 97.4 | 77.0 |
| Points allowed per game | 90.8 | 100.7 |
| Differential per game | 6.6 | -23.7 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Mikeyaris7Milwaukee Bucks
@Jojodancer1Detroit Pistons
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Mikeyaris7 | @Jojodancer1 |
|---|---|---|
| Rebounds | 51.213 games | 47.07 games |
| Assists | 20.213 games | 12.07 games |
| Steals | 6.113 games | 5.97 games |
| Blocks | 7.213 games | 3.67 games |
| Turnovers | 6.713 games | 10.17 games |
| Field goals | 46.6%13 games | 41.5%7 games |
| Three-pointers | 37.9%13 games | 34.0%7 games |
| Free throws | 71.8%13 games | 60.9%7 games |
| Points | 101.713 games | 85.17 games |
| Field goals made | 41.813 games | 34.77 games |
| Field goals attempted | 89.813 games | 83.67 games |
| Three-pointers made | 13.313 games | 10.17 games |
| Three-pointers attempted | 35.113 games | 29.97 games |
| Free throws made | 4.713 games | 5.67 games |
| Free throws attempted | 6.513 games | 9.17 games |
| Fast break points | 9.013 games | 12.97 games |
| Points in the paint | 29.813 games | 38.37 games |
| Second chance points | 5.013 games | 4.67 games |
| Bench points | 43.813 games | 24.47 games |
| Offensive rebounds | 6.813 games | 8.77 games |
| Defensive rebounds | 44.313 games | 38.37 games |
| Points off turnovers | 9.712 games | 8.85 games |
| Team fouls | 4.013 games | 4.97 games |
| Dunks | 5.612 games | 5.05 games |
| Biggest lead | 19.312 games | 3.45 games |
| Timeouts remaining | 1.712 games | 1.85 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











