GM head-to-head
Change comparison
@Mikeyaris7Current team: Bucks
1–12 meetings@Mikeyaris7 record
@Jeff LegendCurrent team: Mavericks
All game editions and seasonsRegular season and playoffs
- @Mikeyaris7
- 81.5Points per game
- @Jeff Legend
- 83.5Points per game
- Differential per game
- -2.0@Mikeyaris7
- Win %
- 50.0%@Mikeyaris7
2 games counted for points
Recorded meetings 2
Head-to-head results
| Statistic | @Mikeyaris7 | @Jeff Legend |
|---|---|---|
| Games | 2 | 2 |
| Wins | 1 | 1 |
| Losses | 1 | 1 |
| Win % | 50.0% | 50.0% |
| Points for | 163 | 167 |
| Points against | 167 | 163 |
| Points per game | 81.5 | 83.5 |
| Points allowed per game | 83.5 | 81.5 |
| Differential per game | -2.0 | 2.0 |
GM career comparison
| Statistic | @Mikeyaris7 | @Jeff Legend |
|---|---|---|
| Games | 38 | 19 |
| Wins | 22 | 5 |
| Losses | 16 | 14 |
| Win % | 57.9% | 26.3% |
| Points for | 3703 | 1508 |
| Points against | 3451 | 1768 |
| Points per game | 97.4 | 79.4 |
| Points allowed per game | 90.8 | 93.1 |
| Differential per game | 6.6 | -13.7 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Mikeyaris7Milwaukee Bucks
@Jeff LegendDallas Mavericks
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Mikeyaris7 | @Jeff Legend |
|---|---|---|
| Rebounds | 51.213 games | 48.67 games |
| Assists | 20.213 games | 21.07 games |
| Steals | 6.113 games | 6.37 games |
| Blocks | 7.213 games | 4.67 games |
| Turnovers | 6.713 games | 11.37 games |
| Field goals | 46.6%13 games | 39.1%7 games |
| Three-pointers | 37.9%13 games | 32.8%7 games |
| Free throws | 71.8%13 games | 60.4%7 games |
| Points | 101.713 games | 79.97 games |
| Field goals made | 41.813 games | 32.47 games |
| Field goals attempted | 89.813 games | 83.07 games |
| Three-pointers made | 13.313 games | 10.97 games |
| Three-pointers attempted | 35.113 games | 33.17 games |
| Free throws made | 4.713 games | 4.17 games |
| Free throws attempted | 6.513 games | 6.97 games |
| Fast break points | 9.013 games | 10.47 games |
| Points in the paint | 29.813 games | 31.17 games |
| Second chance points | 5.013 games | 5.37 games |
| Bench points | 43.813 games | 27.17 games |
| Offensive rebounds | 6.813 games | 10.17 games |
| Defensive rebounds | 44.313 games | 38.47 games |
| Points off turnovers | 9.712 games | 7.45 games |
| Team fouls | 4.013 games | 6.67 games |
| Dunks | 5.612 games | 4.65 games |
| Biggest lead | 19.312 games | 4.25 games |
| Timeouts remaining | 1.712 games | 2.05 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











