GM head-to-head
Change comparison
@Mikeyaris7Current team: Bucks
2–02 meetings@Mikeyaris7 record
@Illvibe___Current team: Wizards
All game editions and seasonsRegular season and playoffs
- @Mikeyaris7
- 100.5Points per game
- @Illvibe___
- 93.5Points per game
- Differential per game
- 7.0@Mikeyaris7
- Win %
- 100.0%@Mikeyaris7
2 games counted for points
Recorded meetings 2
Head-to-head results
| Statistic | @Mikeyaris7 | @Illvibe___ |
|---|---|---|
| Games | 2 | 2 |
| Wins | 2 | 0 |
| Losses | 0 | 2 |
| Win % | 100.0% | 0.0% |
| Points for | 201 | 187 |
| Points against | 187 | 201 |
| Points per game | 100.5 | 93.5 |
| Points allowed per game | 93.5 | 100.5 |
| Differential per game | 7.0 | -7.0 |
GM career comparison
| Statistic | @Mikeyaris7 | @Illvibe___ |
|---|---|---|
| Games | 38 | 29 |
| Wins | 22 | 6 |
| Losses | 16 | 23 |
| Win % | 57.9% | 20.7% |
| Points for | 3703 | 2482 |
| Points against | 3451 | 2771 |
| Points per game | 97.4 | 85.6 |
| Points allowed per game | 90.8 | 95.6 |
| Differential per game | 6.6 | -10.0 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Mikeyaris7Milwaukee Bucks
@Illvibe___Washington Wizards
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Mikeyaris7 | @Illvibe___ |
|---|---|---|
| Rebounds | 51.213 games | 50.19 games |
| Assists | 20.213 games | 19.89 games |
| Steals | 6.113 games | 5.39 games |
| Blocks | 7.213 games | 5.19 games |
| Turnovers | 6.713 games | 10.39 games |
| Field goals | 46.6%13 games | 43.3%9 games |
| Three-pointers | 37.9%13 games | 32.4%9 games |
| Free throws | 71.8%13 games | 43.1%9 games |
| Points | 101.713 games | 89.79 games |
| Field goals made | 41.813 games | 38.39 games |
| Field goals attempted | 89.813 games | 88.49 games |
| Three-pointers made | 13.313 games | 10.69 games |
| Three-pointers attempted | 35.113 games | 32.69 games |
| Free throws made | 4.713 games | 2.49 games |
| Free throws attempted | 6.513 games | 5.79 games |
| Fast break points | 9.013 games | 9.99 games |
| Points in the paint | 29.813 games | 30.29 games |
| Second chance points | 5.013 games | 7.29 games |
| Bench points | 43.813 games | 30.99 games |
| Offensive rebounds | 6.813 games | 10.29 games |
| Defensive rebounds | 44.313 games | 39.99 games |
| Points off turnovers | 9.712 games | 7.36 games |
| Team fouls | 4.013 games | 5.39 games |
| Dunks | 5.612 games | 4.36 games |
| Biggest lead | 19.312 games | 7.36 games |
| Timeouts remaining | 1.712 games | 1.36 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











