GM head-to-head
Change comparison
@Mikeyaris7Current team: Bucks
1–01 meeting@Mikeyaris7 record
@CTROBCurrent team: Trail Blazers
All game editions and seasonsRegular season and playoffs
- @Mikeyaris7
- 85.0Points per game
- @CTROB
- 64.0Points per game
- Differential per game
- 21.0@Mikeyaris7
- Win %
- 100.0%@Mikeyaris7
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Mikeyaris7 | @CTROB |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 85 | 64 |
| Points against | 64 | 85 |
| Points per game | 85.0 | 64.0 |
| Points allowed per game | 64.0 | 85.0 |
| Differential per game | 21.0 | -21.0 |
GM career comparison
| Statistic | @Mikeyaris7 | @CTROB |
|---|---|---|
| Games | 38 | 23 |
| Wins | 22 | 5 |
| Losses | 16 | 18 |
| Win % | 57.9% | 21.7% |
| Points for | 3703 | 1816 |
| Points against | 3451 | 2139 |
| Points per game | 97.4 | 79.0 |
| Points allowed per game | 90.8 | 93.0 |
| Differential per game | 6.6 | -14.0 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Mikeyaris7Milwaukee Bucks
@CTROBPortland Trail Blazers
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Mikeyaris7 | @CTROB |
|---|---|---|
| Rebounds | 51.213 games | 65.05 games |
| Assists | 20.213 games | 21.05 games |
| Steals | 6.113 games | 8.65 games |
| Blocks | 7.213 games | 6.05 games |
| Turnovers | 6.713 games | 9.45 games |
| Field goals | 46.6%13 games | 38.3%5 games |
| Three-pointers | 37.9%13 games | 31.1%5 games |
| Free throws | 71.8%13 games | 72.3%5 games |
| Points | 101.713 games | 99.45 games |
| Field goals made | 41.813 games | 39.85 games |
| Field goals attempted | 89.813 games | 104.05 games |
| Three-pointers made | 13.313 games | 13.05 games |
| Three-pointers attempted | 35.113 games | 41.85 games |
| Free throws made | 4.713 games | 6.85 games |
| Free throws attempted | 6.513 games | 9.45 games |
| Fast break points | 9.013 games | 19.85 games |
| Points in the paint | 29.813 games | 38.85 games |
| Second chance points | 5.013 games | 12.25 games |
| Bench points | 43.813 games | 38.25 games |
| Offensive rebounds | 6.813 games | 15.25 games |
| Defensive rebounds | 44.313 games | 49.85 games |
| Points off turnovers | 9.712 games | 12.04 games |
| Team fouls | 4.013 games | 4.05 games |
| Dunks | 5.612 games | 8.84 games |
| Biggest lead | 19.312 games | 15.84 games |
| Timeouts remaining | 1.712 games | 1.54 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











