GM head-to-head
Change comparison
@Mikeyaris7Current team: Bucks
0–11 meeting@Mikeyaris7 record
@BoogieCurrent team: Thunder
All game editions and seasonsRegular season and playoffs
- @Mikeyaris7
- 83.0Points per game
- @Boogie
- 115.0Points per game
- Differential per game
- -32.0@Mikeyaris7
- Win %
- 0.0%@Mikeyaris7
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Mikeyaris7 | @Boogie |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 83 | 115 |
| Points against | 115 | 83 |
| Points per game | 83.0 | 115.0 |
| Points allowed per game | 115.0 | 83.0 |
| Differential per game | -32.0 | 32.0 |
GM career comparison
| Statistic | @Mikeyaris7 | @Boogie |
|---|---|---|
| Games | 38 | 31 |
| Wins | 22 | 27 |
| Losses | 16 | 4 |
| Win % | 57.9% | 87.1% |
| Points for | 3703 | 3086 |
| Points against | 3451 | 2434 |
| Points per game | 97.4 | 99.5 |
| Points allowed per game | 90.8 | 78.5 |
| Differential per game | 6.6 | 21.0 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Mikeyaris7Milwaukee Bucks
@BoogieOklahoma City Thunder
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Mikeyaris7 | @Boogie |
|---|---|---|
| Rebounds | 51.213 games | 57.412 games |
| Assists | 20.213 games | 17.812 games |
| Steals | 6.113 games | 6.312 games |
| Blocks | 7.213 games | 8.312 games |
| Turnovers | 6.713 games | 7.912 games |
| Field goals | 46.6%13 games | 47.8%12 games |
| Three-pointers | 37.9%13 games | 32.4%12 games |
| Free throws | 71.8%13 games | 76.0%12 games |
| Points | 101.713 games | 101.312 games |
| Field goals made | 41.813 games | 42.112 games |
| Field goals attempted | 89.813 games | 88.012 games |
| Three-pointers made | 13.313 games | 9.412 games |
| Three-pointers attempted | 35.113 games | 29.112 games |
| Free throws made | 4.713 games | 7.712 games |
| Free throws attempted | 6.513 games | 10.112 games |
| Fast break points | 9.013 games | 18.112 games |
| Points in the paint | 29.813 games | 44.712 games |
| Second chance points | 5.013 games | 6.012 games |
| Bench points | 43.813 games | 26.812 games |
| Offensive rebounds | 6.813 games | 8.512 games |
| Defensive rebounds | 44.313 games | 48.912 games |
| Points off turnovers | 9.712 games | 10.012 games |
| Team fouls | 4.013 games | 4.912 games |
| Dunks | 5.612 games | 4.812 games |
| Biggest lead | 19.312 games | 27.712 games |
| Timeouts remaining | 1.712 games | 1.412 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











