GM head-to-head
Change comparison
@Mikeyaris7Current team: Bucks
1–01 meeting@Mikeyaris7 record
@B3arz555Current team: Hornets
All game editions and seasonsRegular season and playoffs
- @Mikeyaris7
- 101.0Points per game
- @B3arz555
- 87.0Points per game
- Differential per game
- 14.0@Mikeyaris7
- Win %
- 100.0%@Mikeyaris7
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Mikeyaris7 | @B3arz555 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 101 | 87 |
| Points against | 87 | 101 |
| Points per game | 101.0 | 87.0 |
| Points allowed per game | 87.0 | 101.0 |
| Differential per game | 14.0 | -14.0 |
GM career comparison
| Statistic | @Mikeyaris7 | @B3arz555 |
|---|---|---|
| Games | 38 | 12 |
| Wins | 22 | 2 |
| Losses | 16 | 10 |
| Win % | 57.9% | 16.7% |
| Points for | 3703 | 1115 |
| Points against | 3451 | 1271 |
| Points per game | 97.4 | 92.9 |
| Points allowed per game | 90.8 | 105.9 |
| Differential per game | 6.6 | -13.0 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Mikeyaris7Milwaukee Bucks
@B3arz555Charlotte Hornets
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Mikeyaris7 | @B3arz555 |
|---|---|---|
| Rebounds | 51.213 games | 51.86 games |
| Assists | 20.213 games | 12.26 games |
| Steals | 6.113 games | 4.36 games |
| Blocks | 7.213 games | 2.86 games |
| Turnovers | 6.713 games | 7.06 games |
| Field goals | 46.6%13 games | 44.6%6 games |
| Three-pointers | 37.9%13 games | 34.1%6 games |
| Free throws | 71.8%13 games | 58.1%6 games |
| Points | 101.713 games | 97.76 games |
| Field goals made | 41.813 games | 41.06 games |
| Field goals attempted | 89.813 games | 91.86 games |
| Three-pointers made | 13.313 games | 12.76 games |
| Three-pointers attempted | 35.113 games | 37.26 games |
| Free throws made | 4.713 games | 3.06 games |
| Free throws attempted | 6.513 games | 5.26 games |
| Fast break points | 9.013 games | 3.86 games |
| Points in the paint | 29.813 games | 17.36 games |
| Second chance points | 5.013 games | 9.76 games |
| Bench points | 43.813 games | 25.26 games |
| Offensive rebounds | 6.813 games | 10.86 games |
| Defensive rebounds | 44.313 games | 41.06 games |
| Points off turnovers | 9.712 games | 3.33 games |
| Team fouls | 4.013 games | 3.76 games |
| Dunks | 5.612 games | 0.73 games |
| Biggest lead | 19.312 games | 3.03 games |
| Timeouts remaining | 1.712 games | 1.33 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











