GM head-to-head
Change comparison
@Mikeyaris7Current team: Bucks
0–11 meeting@Mikeyaris7 record
@AsagikoiiCurrent team: Nuggets
All game editions and seasonsRegular season and playoffs
- @Mikeyaris7
- 96.0Points per game
- @Asagikoii
- 121.0Points per game
- Differential per game
- -25.0@Mikeyaris7
- Win %
- 0.0%@Mikeyaris7
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Mikeyaris7 | @Asagikoii |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 96 | 121 |
| Points against | 121 | 96 |
| Points per game | 96.0 | 121.0 |
| Points allowed per game | 121.0 | 96.0 |
| Differential per game | -25.0 | 25.0 |
GM career comparison
| Statistic | @Mikeyaris7 | @Asagikoii |
|---|---|---|
| Games | 38 | 26 |
| Wins | 22 | 25 |
| Losses | 16 | 1 |
| Win % | 57.9% | 96.2% |
| Points for | 3703 | 3193 |
| Points against | 3451 | 2341 |
| Points per game | 97.4 | 122.8 |
| Points allowed per game | 90.8 | 90.0 |
| Differential per game | 6.6 | 32.8 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Mikeyaris7Milwaukee Bucks
@AsagikoiiDenver Nuggets
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Mikeyaris7 | @Asagikoii |
|---|---|---|
| Rebounds | 51.213 games | 58.97 games |
| Assists | 20.213 games | 29.37 games |
| Steals | 6.113 games | 5.37 games |
| Blocks | 7.213 games | 4.07 games |
| Turnovers | 6.713 games | 8.07 games |
| Field goals | 46.6%13 games | 61.3%7 games |
| Three-pointers | 37.9%13 games | 53.4%7 games |
| Free throws | 71.8%13 games | 78.2%7 games |
| Points | 101.713 games | 134.77 games |
| Field goals made | 41.813 games | 55.97 games |
| Field goals attempted | 89.813 games | 91.17 games |
| Three-pointers made | 13.313 games | 16.97 games |
| Three-pointers attempted | 35.113 games | 31.67 games |
| Free throws made | 4.713 games | 6.17 games |
| Free throws attempted | 6.513 games | 7.97 games |
| Fast break points | 9.013 games | 17.07 games |
| Points in the paint | 29.813 games | 50.37 games |
| Second chance points | 5.013 games | 8.97 games |
| Bench points | 43.813 games | 54.77 games |
| Offensive rebounds | 6.813 games | 9.97 games |
| Defensive rebounds | 44.313 games | 49.07 games |
| Points off turnovers | 9.712 games | 9.97 games |
| Team fouls | 4.013 games | 4.37 games |
| Dunks | 5.612 games | 6.67 games |
| Biggest lead | 19.312 games | 46.67 games |
| Timeouts remaining | 1.712 games | 1.97 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











