GM head-to-head
Change comparison
@Mikeheat23Current team: Knicks
1–01 meeting@Mikeheat23 record
@ampbshow30Current team: Grizzlies
All game editions and seasonsRegular season and playoffs
- @Mikeheat23
- 111.0Points per game
- @ampbshow30
- 96.0Points per game
- Differential per game
- 15.0@Mikeheat23
- Win %
- 100.0%@Mikeheat23
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Mikeheat23 | @ampbshow30 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 111 | 96 |
| Points against | 96 | 111 |
| Points per game | 111.0 | 96.0 |
| Points allowed per game | 96.0 | 111.0 |
| Differential per game | 15.0 | -15.0 |
GM career comparison
| Statistic | @Mikeheat23 | @ampbshow30 |
|---|---|---|
| Games | 18 | 9 |
| Wins | 8 | 4 |
| Losses | 10 | 5 |
| Win % | 44.4% | 44.4% |
| Points for | 1675 | 875 |
| Points against | 1800 | 916 |
| Points per game | 93.1 | 97.2 |
| Points allowed per game | 100.0 | 101.8 |
| Differential per game | -6.9 | -4.6 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Mikeheat23New York Knicks
@ampbshow30Memphis Grizzlies
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Mikeheat23 | @ampbshow30 |
|---|---|---|
| Rebounds | 50.97 games | 54.06 games |
| Assists | 24.07 games | 24.26 games |
| Steals | 6.07 games | 5.56 games |
| Blocks | 2.47 games | 3.36 games |
| Turnovers | 8.17 games | 8.26 games |
| Field goals | 46.8%7 games | 47.9%6 games |
| Three-pointers | 31.6%7 games | 35.1%6 games |
| Free throws | 70.3%7 games | 42.6%6 games |
| Points | 106.07 games | 101.56 games |
| Field goals made | 44.47 games | 44.76 games |
| Field goals attempted | 94.97 games | 93.26 games |
| Three-pointers made | 10.77 games | 8.86 games |
| Three-pointers attempted | 33.97 games | 25.26 games |
| Free throws made | 6.47 games | 3.36 games |
| Free throws attempted | 9.17 games | 7.86 games |
| Fast break points | 17.07 games | 17.26 games |
| Points in the paint | 44.07 games | 50.06 games |
| Second chance points | 8.37 games | 9.76 games |
| Bench points | 19.17 games | 29.36 games |
| Offensive rebounds | 8.77 games | 10.76 games |
| Defensive rebounds | 42.17 games | 43.36 games |
| Points off turnovers | 7.36 games | 5.76 games |
| Team fouls | 5.97 games | 6.76 games |
| Dunks | 5.36 games | 10.86 games |
| Biggest lead | 8.36 games | 9.56 games |
| Timeouts remaining | 1.06 games | 1.76 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











