GM head-to-head
Change comparison
@Mikeheat23Current team: Knicks
0–22 meetings@Mikeheat23 record
@Will 21792Current team: Timberwolves
All game editions and seasonsRegular season and playoffs
- @Mikeheat23
- 70.5Points per game
- @Will 21792
- 103.5Points per game
- Differential per game
- -33.0@Mikeheat23
- Win %
- 0.0%@Mikeheat23
2 games counted for points
Recorded meetings 2
Head-to-head results
| Statistic | @Mikeheat23 | @Will 21792 |
|---|---|---|
| Games | 2 | 2 |
| Wins | 0 | 2 |
| Losses | 2 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 141 | 207 |
| Points against | 207 | 141 |
| Points per game | 70.5 | 103.5 |
| Points allowed per game | 103.5 | 70.5 |
| Differential per game | -33.0 | 33.0 |
GM career comparison
| Statistic | @Mikeheat23 | @Will 21792 |
|---|---|---|
| Games | 18 | 29 |
| Wins | 8 | 24 |
| Losses | 10 | 5 |
| Win % | 44.4% | 82.8% |
| Points for | 1675 | 2897 |
| Points against | 1800 | 2486 |
| Points per game | 93.1 | 99.9 |
| Points allowed per game | 100.0 | 85.7 |
| Differential per game | -6.9 | 14.2 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Mikeheat23New York Knicks
@Will 21792Minnesota Timberwolves
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Mikeheat23 | @Will 21792 |
|---|---|---|
| Rebounds | 50.97 games | 52.911 games |
| Assists | 24.07 games | 21.511 games |
| Steals | 6.07 games | 8.811 games |
| Blocks | 2.47 games | 7.511 games |
| Turnovers | 8.17 games | 10.011 games |
| Field goals | 46.8%7 games | 43.3%11 games |
| Three-pointers | 31.6%7 games | 33.3%11 games |
| Free throws | 70.3%7 games | 81.7%11 games |
| Points | 106.07 games | 99.511 games |
| Field goals made | 44.47 games | 40.411 games |
| Field goals attempted | 94.97 games | 93.211 games |
| Three-pointers made | 10.77 games | 14.311 games |
| Three-pointers attempted | 33.97 games | 42.811 games |
| Free throws made | 6.47 games | 4.511 games |
| Free throws attempted | 9.17 games | 5.511 games |
| Fast break points | 17.07 games | 19.511 games |
| Points in the paint | 44.07 games | 38.411 games |
| Second chance points | 8.37 games | 8.511 games |
| Bench points | 19.17 games | 24.811 games |
| Offensive rebounds | 8.77 games | 8.411 games |
| Defensive rebounds | 42.17 games | 44.511 games |
| Points off turnovers | 7.36 games | 11.710 games |
| Team fouls | 5.97 games | 9.311 games |
| Dunks | 5.36 games | 7.510 games |
| Biggest lead | 8.36 games | 15.610 games |
| Timeouts remaining | 1.06 games | 1.810 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











