GM head-to-head
Change comparison
@Mikeheat23Current team: Knicks
0–11 meeting@Mikeheat23 record
@WBMeechCurrent team: Nets
All game editions and seasonsRegular season and playoffs
- @Mikeheat23
- 106.0Points per game
- @WBMeech
- 114.0Points per game
- Differential per game
- -8.0@Mikeheat23
- Win %
- 0.0%@Mikeheat23
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Mikeheat23 | @WBMeech |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 106 | 114 |
| Points against | 114 | 106 |
| Points per game | 106.0 | 114.0 |
| Points allowed per game | 114.0 | 106.0 |
| Differential per game | -8.0 | 8.0 |
GM career comparison
| Statistic | @Mikeheat23 | @WBMeech |
|---|---|---|
| Games | 18 | 20 |
| Wins | 8 | 18 |
| Losses | 10 | 2 |
| Win % | 44.4% | 90.0% |
| Points for | 1675 | 2269 |
| Points against | 1800 | 1917 |
| Points per game | 93.1 | 113.5 |
| Points allowed per game | 100.0 | 95.9 |
| Differential per game | -6.9 | 17.6 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Mikeheat23New York Knicks
@WBMeechBrooklyn Nets
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Mikeheat23 | @WBMeech |
|---|---|---|
| Rebounds | 50.97 games | 54.86 games |
| Assists | 24.07 games | 25.26 games |
| Steals | 6.07 games | 8.76 games |
| Blocks | 2.47 games | 1.86 games |
| Turnovers | 8.17 games | 10.76 games |
| Field goals | 46.8%7 games | 46.5%6 games |
| Three-pointers | 31.6%7 games | 31.8%6 games |
| Free throws | 70.3%7 games | 86.2%6 games |
| Points | 106.07 games | 110.76 games |
| Field goals made | 44.47 games | 44.86 games |
| Field goals attempted | 94.97 games | 96.56 games |
| Three-pointers made | 10.77 games | 11.76 games |
| Three-pointers attempted | 33.97 games | 36.76 games |
| Free throws made | 6.47 games | 9.36 games |
| Free throws attempted | 9.17 games | 10.86 games |
| Fast break points | 17.07 games | 24.06 games |
| Points in the paint | 44.07 games | 56.06 games |
| Second chance points | 8.37 games | 6.36 games |
| Bench points | 19.17 games | 41.36 games |
| Offensive rebounds | 8.77 games | 8.06 games |
| Defensive rebounds | 42.17 games | 46.86 games |
| Points off turnovers | 7.36 games | 12.85 games |
| Team fouls | 5.97 games | 8.86 games |
| Dunks | 5.36 games | 8.65 games |
| Biggest lead | 8.36 games | 19.25 games |
| Timeouts remaining | 1.06 games | 1.65 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











