GM head-to-head
Change comparison
@Mikeheat23Current team: Knicks
1–12 meetings@Mikeheat23 record
@SwimfunkCurrent team: Bulls
All game editions and seasonsRegular season and playoffs
- @Mikeheat23
- 98.0Points per game
- @Swimfunk
- 96.5Points per game
- Differential per game
- 1.5@Mikeheat23
- Win %
- 50.0%@Mikeheat23
2 games counted for points
Recorded meetings 2
Head-to-head results
| Statistic | @Mikeheat23 | @Swimfunk |
|---|---|---|
| Games | 2 | 2 |
| Wins | 1 | 1 |
| Losses | 1 | 1 |
| Win % | 50.0% | 50.0% |
| Points for | 196 | 193 |
| Points against | 193 | 196 |
| Points per game | 98.0 | 96.5 |
| Points allowed per game | 96.5 | 98.0 |
| Differential per game | 1.5 | -1.5 |
GM career comparison
| Statistic | @Mikeheat23 | @Swimfunk |
|---|---|---|
| Games | 18 | 28 |
| Wins | 8 | 10 |
| Losses | 10 | 18 |
| Win % | 44.4% | 35.7% |
| Points for | 1675 | 2628 |
| Points against | 1800 | 2668 |
| Points per game | 93.1 | 93.9 |
| Points allowed per game | 100.0 | 95.3 |
| Differential per game | -6.9 | -1.4 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Mikeheat23New York Knicks
@SwimfunkChicago Bulls
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Mikeheat23 | @Swimfunk |
|---|---|---|
| Rebounds | 50.97 games | 51.97 games |
| Assists | 24.07 games | 24.77 games |
| Steals | 6.07 games | 5.67 games |
| Blocks | 2.47 games | 5.77 games |
| Turnovers | 8.17 games | 9.47 games |
| Field goals | 46.8%7 games | 45.2%7 games |
| Three-pointers | 31.6%7 games | 43.2%7 games |
| Free throws | 70.3%7 games | 57.4%7 games |
| Points | 106.07 games | 103.17 games |
| Field goals made | 44.47 games | 40.67 games |
| Field goals attempted | 94.97 games | 89.97 games |
| Three-pointers made | 10.77 games | 16.47 games |
| Three-pointers attempted | 33.97 games | 38.07 games |
| Free throws made | 6.47 games | 5.67 games |
| Free throws attempted | 9.17 games | 9.77 games |
| Fast break points | 17.07 games | 13.17 games |
| Points in the paint | 44.07 games | 31.47 games |
| Second chance points | 8.37 games | 3.77 games |
| Bench points | 19.17 games | 27.67 games |
| Offensive rebounds | 8.77 games | 6.77 games |
| Defensive rebounds | 42.17 games | 45.17 games |
| Points off turnovers | 7.36 games | 10.06 games |
| Team fouls | 5.97 games | 5.67 games |
| Dunks | 5.36 games | 5.56 games |
| Biggest lead | 8.36 games | 12.56 games |
| Timeouts remaining | 1.06 games | 1.56 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











