GM head-to-head
Change comparison
@Mikeheat23Current team: Knicks
1–12 meetings@Mikeheat23 record
@SmittyCurrent team: Magic
All game editions and seasonsRegular season and playoffs
- @Mikeheat23
- 92.5Points per game
- @Smitty
- 104.0Points per game
- Differential per game
- -11.5@Mikeheat23
- Win %
- 50.0%@Mikeheat23
2 games counted for points
Recorded meetings 2
Head-to-head results
| Statistic | @Mikeheat23 | @Smitty |
|---|---|---|
| Games | 2 | 2 |
| Wins | 1 | 1 |
| Losses | 1 | 1 |
| Win % | 50.0% | 50.0% |
| Points for | 185 | 208 |
| Points against | 208 | 185 |
| Points per game | 92.5 | 104.0 |
| Points allowed per game | 104.0 | 92.5 |
| Differential per game | -11.5 | 11.5 |
GM career comparison
| Statistic | @Mikeheat23 | @Smitty |
|---|---|---|
| Games | 18 | 31 |
| Wins | 8 | 19 |
| Losses | 10 | 12 |
| Win % | 44.4% | 61.3% |
| Points for | 1675 | 2971 |
| Points against | 1800 | 2877 |
| Points per game | 93.1 | 95.8 |
| Points allowed per game | 100.0 | 92.8 |
| Differential per game | -6.9 | 3.0 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Mikeheat23New York Knicks
@SmittyOrlando Magic
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Mikeheat23 | @Smitty |
|---|---|---|
| Rebounds | 50.97 games | 57.712 games |
| Assists | 24.07 games | 21.812 games |
| Steals | 6.07 games | 8.312 games |
| Blocks | 2.47 games | 4.512 games |
| Turnovers | 8.17 games | 10.312 games |
| Field goals | 46.8%7 games | 45.3%12 games |
| Three-pointers | 31.6%7 games | 36.6%12 games |
| Free throws | 70.3%7 games | 71.6%12 games |
| Points | 106.07 games | 101.312 games |
| Field goals made | 44.47 games | 42.712 games |
| Field goals attempted | 94.97 games | 94.212 games |
| Three-pointers made | 10.77 games | 11.212 games |
| Three-pointers attempted | 33.97 games | 30.512 games |
| Free throws made | 6.47 games | 4.812 games |
| Free throws attempted | 9.17 games | 6.812 games |
| Fast break points | 17.07 games | 20.312 games |
| Points in the paint | 44.07 games | 38.512 games |
| Second chance points | 8.37 games | 6.812 games |
| Bench points | 19.17 games | 15.812 games |
| Offensive rebounds | 8.77 games | 8.812 games |
| Defensive rebounds | 42.17 games | 48.812 games |
| Points off turnovers | 7.36 games | 6.02 games |
| Team fouls | 5.97 games | 8.312 games |
| Dunks | 5.36 games | 9.01 game |
| Biggest lead | 8.36 games | 1.52 games |
| Timeouts remaining | 1.06 games | 2.01 game |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











