GM head-to-head
Change comparison
@Mikeheat23Current team: Knicks
1–12 meetings@Mikeheat23 record
@MunchCurrent team: Pacers
All game editions and seasonsRegular season and playoffs
- @Mikeheat23
- 111.5Points per game
- @Munch
- 110.5Points per game
- Differential per game
- 1.0@Mikeheat23
- Win %
- 50.0%@Mikeheat23
2 games counted for points
Recorded meetings 2
Head-to-head results
| Statistic | @Mikeheat23 | @Munch |
|---|---|---|
| Games | 2 | 2 |
| Wins | 1 | 1 |
| Losses | 1 | 1 |
| Win % | 50.0% | 50.0% |
| Points for | 223 | 221 |
| Points against | 221 | 223 |
| Points per game | 111.5 | 110.5 |
| Points allowed per game | 110.5 | 111.5 |
| Differential per game | 1.0 | -1.0 |
GM career comparison
| Statistic | @Mikeheat23 | @Munch |
|---|---|---|
| Games | 18 | 40 |
| Wins | 8 | 12 |
| Losses | 10 | 28 |
| Win % | 44.4% | 30.0% |
| Points for | 1675 | 3700 |
| Points against | 1800 | 4114 |
| Points per game | 93.1 | 92.5 |
| Points allowed per game | 100.0 | 102.9 |
| Differential per game | -6.9 | -10.4 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Mikeheat23New York Knicks
@MunchIndiana Pacers
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Mikeheat23 | @Munch |
|---|---|---|
| Rebounds | 50.97 games | 52.914 games |
| Assists | 24.07 games | 16.514 games |
| Steals | 6.07 games | 7.414 games |
| Blocks | 2.47 games | 3.414 games |
| Turnovers | 8.17 games | 7.814 games |
| Field goals | 46.8%7 games | 42.2%14 games |
| Three-pointers | 31.6%7 games | 33.3%14 games |
| Free throws | 70.3%7 games | 68.1%14 games |
| Points | 106.07 games | 99.914 games |
| Field goals made | 44.47 games | 41.114 games |
| Field goals attempted | 94.97 games | 97.414 games |
| Three-pointers made | 10.77 games | 9.614 games |
| Three-pointers attempted | 33.97 games | 28.914 games |
| Free throws made | 6.47 games | 8.114 games |
| Free throws attempted | 9.17 games | 11.914 games |
| Fast break points | 17.07 games | 26.114 games |
| Points in the paint | 44.07 games | 45.014 games |
| Second chance points | 8.37 games | 6.014 games |
| Bench points | 19.17 games | 24.114 games |
| Offensive rebounds | 8.77 games | 9.414 games |
| Defensive rebounds | 42.17 games | 43.514 games |
| Points off turnovers | 7.36 games | 10.511 games |
| Team fouls | 5.97 games | 7.414 games |
| Dunks | 5.36 games | 5.511 games |
| Biggest lead | 8.36 games | 8.711 games |
| Timeouts remaining | 1.06 games | 1.311 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











