GM head-to-head
Change comparison
@Mikeheat23Current team: Knicks
0–11 meeting@Mikeheat23 record
@Mikeyaris7Current team: Bucks
All game editions and seasonsRegular season and playoffs
- @Mikeheat23
- 39.0Points per game
- @Mikeyaris7
- 94.0Points per game
- Differential per game
- -55.0@Mikeheat23
- Win %
- 0.0%@Mikeheat23
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Mikeheat23 | @Mikeyaris7 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 39 | 94 |
| Points against | 94 | 39 |
| Points per game | 39.0 | 94.0 |
| Points allowed per game | 94.0 | 39.0 |
| Differential per game | -55.0 | 55.0 |
GM career comparison
| Statistic | @Mikeheat23 | @Mikeyaris7 |
|---|---|---|
| Games | 18 | 38 |
| Wins | 8 | 22 |
| Losses | 10 | 16 |
| Win % | 44.4% | 57.9% |
| Points for | 1675 | 3703 |
| Points against | 1800 | 3451 |
| Points per game | 93.1 | 97.4 |
| Points allowed per game | 100.0 | 90.8 |
| Differential per game | -6.9 | 6.6 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Mikeheat23New York Knicks
@Mikeyaris7Milwaukee Bucks
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Mikeheat23 | @Mikeyaris7 |
|---|---|---|
| Rebounds | 50.97 games | 51.213 games |
| Assists | 24.07 games | 20.213 games |
| Steals | 6.07 games | 6.113 games |
| Blocks | 2.47 games | 7.213 games |
| Turnovers | 8.17 games | 6.713 games |
| Field goals | 46.8%7 games | 46.6%13 games |
| Three-pointers | 31.6%7 games | 37.9%13 games |
| Free throws | 70.3%7 games | 71.8%13 games |
| Points | 106.07 games | 101.713 games |
| Field goals made | 44.47 games | 41.813 games |
| Field goals attempted | 94.97 games | 89.813 games |
| Three-pointers made | 10.77 games | 13.313 games |
| Three-pointers attempted | 33.97 games | 35.113 games |
| Free throws made | 6.47 games | 4.713 games |
| Free throws attempted | 9.17 games | 6.513 games |
| Fast break points | 17.07 games | 9.013 games |
| Points in the paint | 44.07 games | 29.813 games |
| Second chance points | 8.37 games | 5.013 games |
| Bench points | 19.17 games | 43.813 games |
| Offensive rebounds | 8.77 games | 6.813 games |
| Defensive rebounds | 42.17 games | 44.313 games |
| Points off turnovers | 7.36 games | 9.712 games |
| Team fouls | 5.97 games | 4.013 games |
| Dunks | 5.36 games | 5.612 games |
| Biggest lead | 8.36 games | 19.312 games |
| Timeouts remaining | 1.06 games | 1.712 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











