GM head-to-head
Change comparison
@Mikeheat23Current team: Knicks
1–01 meeting@Mikeheat23 record
@Jojodancer1Current team: Pistons
All game editions and seasonsRegular season and playoffs
- @Mikeheat23
- 108.0Points per game
- @Jojodancer1
- 98.0Points per game
- Differential per game
- 10.0@Mikeheat23
- Win %
- 100.0%@Mikeheat23
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Mikeheat23 | @Jojodancer1 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 108 | 98 |
| Points against | 98 | 108 |
| Points per game | 108.0 | 98.0 |
| Points allowed per game | 98.0 | 108.0 |
| Differential per game | 10.0 | -10.0 |
GM career comparison
| Statistic | @Mikeheat23 | @Jojodancer1 |
|---|---|---|
| Games | 18 | 12 |
| Wins | 8 | 3 |
| Losses | 10 | 9 |
| Win % | 44.4% | 25.0% |
| Points for | 1675 | 924 |
| Points against | 1800 | 1208 |
| Points per game | 93.1 | 77.0 |
| Points allowed per game | 100.0 | 100.7 |
| Differential per game | -6.9 | -23.7 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Mikeheat23New York Knicks
@Jojodancer1Detroit Pistons
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Mikeheat23 | @Jojodancer1 |
|---|---|---|
| Rebounds | 50.97 games | 47.07 games |
| Assists | 24.07 games | 12.07 games |
| Steals | 6.07 games | 5.97 games |
| Blocks | 2.47 games | 3.67 games |
| Turnovers | 8.17 games | 10.17 games |
| Field goals | 46.8%7 games | 41.5%7 games |
| Three-pointers | 31.6%7 games | 34.0%7 games |
| Free throws | 70.3%7 games | 60.9%7 games |
| Points | 106.07 games | 85.17 games |
| Field goals made | 44.47 games | 34.77 games |
| Field goals attempted | 94.97 games | 83.67 games |
| Three-pointers made | 10.77 games | 10.17 games |
| Three-pointers attempted | 33.97 games | 29.97 games |
| Free throws made | 6.47 games | 5.67 games |
| Free throws attempted | 9.17 games | 9.17 games |
| Fast break points | 17.07 games | 12.97 games |
| Points in the paint | 44.07 games | 38.37 games |
| Second chance points | 8.37 games | 4.67 games |
| Bench points | 19.17 games | 24.47 games |
| Offensive rebounds | 8.77 games | 8.77 games |
| Defensive rebounds | 42.17 games | 38.37 games |
| Points off turnovers | 7.36 games | 8.85 games |
| Team fouls | 5.97 games | 4.97 games |
| Dunks | 5.36 games | 5.05 games |
| Biggest lead | 8.36 games | 3.45 games |
| Timeouts remaining | 1.06 games | 1.85 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











