GM head-to-head
Change comparison
@Mikeheat23Current team: Knicks
0–11 meeting@Mikeheat23 record
@Illvibe___Current team: Wizards
All game editions and seasonsRegular season and playoffs
- @Mikeheat23
- 92.0Points per game
- @Illvibe___
- 103.0Points per game
- Differential per game
- -11.0@Mikeheat23
- Win %
- 0.0%@Mikeheat23
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Mikeheat23 | @Illvibe___ |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 92 | 103 |
| Points against | 103 | 92 |
| Points per game | 92.0 | 103.0 |
| Points allowed per game | 103.0 | 92.0 |
| Differential per game | -11.0 | 11.0 |
GM career comparison
| Statistic | @Mikeheat23 | @Illvibe___ |
|---|---|---|
| Games | 18 | 29 |
| Wins | 8 | 6 |
| Losses | 10 | 23 |
| Win % | 44.4% | 20.7% |
| Points for | 1675 | 2482 |
| Points against | 1800 | 2771 |
| Points per game | 93.1 | 85.6 |
| Points allowed per game | 100.0 | 95.6 |
| Differential per game | -6.9 | -10.0 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Mikeheat23New York Knicks
@Illvibe___Washington Wizards
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Mikeheat23 | @Illvibe___ |
|---|---|---|
| Rebounds | 50.97 games | 50.19 games |
| Assists | 24.07 games | 19.89 games |
| Steals | 6.07 games | 5.39 games |
| Blocks | 2.47 games | 5.19 games |
| Turnovers | 8.17 games | 10.39 games |
| Field goals | 46.8%7 games | 43.3%9 games |
| Three-pointers | 31.6%7 games | 32.4%9 games |
| Free throws | 70.3%7 games | 43.1%9 games |
| Points | 106.07 games | 89.79 games |
| Field goals made | 44.47 games | 38.39 games |
| Field goals attempted | 94.97 games | 88.49 games |
| Three-pointers made | 10.77 games | 10.69 games |
| Three-pointers attempted | 33.97 games | 32.69 games |
| Free throws made | 6.47 games | 2.49 games |
| Free throws attempted | 9.17 games | 5.79 games |
| Fast break points | 17.07 games | 9.99 games |
| Points in the paint | 44.07 games | 30.29 games |
| Second chance points | 8.37 games | 7.29 games |
| Bench points | 19.17 games | 30.99 games |
| Offensive rebounds | 8.77 games | 10.29 games |
| Defensive rebounds | 42.17 games | 39.99 games |
| Points off turnovers | 7.36 games | 7.36 games |
| Team fouls | 5.97 games | 5.39 games |
| Dunks | 5.36 games | 4.36 games |
| Biggest lead | 8.36 games | 7.36 games |
| Timeouts remaining | 1.06 games | 1.36 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











