GM head-to-head
Change comparison
@Mikeheat23Current team: Knicks
1–01 meeting@Mikeheat23 record
@CTROBCurrent team: Trail Blazers
All game editions and seasonsRegular season and playoffs
- @Mikeheat23
- 89.0Points per game
- @CTROB
- 81.0Points per game
- Differential per game
- 8.0@Mikeheat23
- Win %
- 100.0%@Mikeheat23
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Mikeheat23 | @CTROB |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 89 | 81 |
| Points against | 81 | 89 |
| Points per game | 89.0 | 81.0 |
| Points allowed per game | 81.0 | 89.0 |
| Differential per game | 8.0 | -8.0 |
GM career comparison
| Statistic | @Mikeheat23 | @CTROB |
|---|---|---|
| Games | 18 | 23 |
| Wins | 8 | 5 |
| Losses | 10 | 18 |
| Win % | 44.4% | 21.7% |
| Points for | 1675 | 1816 |
| Points against | 1800 | 2139 |
| Points per game | 93.1 | 79.0 |
| Points allowed per game | 100.0 | 93.0 |
| Differential per game | -6.9 | -14.0 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Mikeheat23New York Knicks
@CTROBPortland Trail Blazers
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Mikeheat23 | @CTROB |
|---|---|---|
| Rebounds | 50.97 games | 65.05 games |
| Assists | 24.07 games | 21.05 games |
| Steals | 6.07 games | 8.65 games |
| Blocks | 2.47 games | 6.05 games |
| Turnovers | 8.17 games | 9.45 games |
| Field goals | 46.8%7 games | 38.3%5 games |
| Three-pointers | 31.6%7 games | 31.1%5 games |
| Free throws | 70.3%7 games | 72.3%5 games |
| Points | 106.07 games | 99.45 games |
| Field goals made | 44.47 games | 39.85 games |
| Field goals attempted | 94.97 games | 104.05 games |
| Three-pointers made | 10.77 games | 13.05 games |
| Three-pointers attempted | 33.97 games | 41.85 games |
| Free throws made | 6.47 games | 6.85 games |
| Free throws attempted | 9.17 games | 9.45 games |
| Fast break points | 17.07 games | 19.85 games |
| Points in the paint | 44.07 games | 38.85 games |
| Second chance points | 8.37 games | 12.25 games |
| Bench points | 19.17 games | 38.25 games |
| Offensive rebounds | 8.77 games | 15.25 games |
| Defensive rebounds | 42.17 games | 49.85 games |
| Points off turnovers | 7.36 games | 12.04 games |
| Team fouls | 5.97 games | 4.05 games |
| Dunks | 5.36 games | 8.84 games |
| Biggest lead | 8.36 games | 15.84 games |
| Timeouts remaining | 1.06 games | 1.54 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











