GM head-to-head
Change comparison
@MictheroninCurrent team: Lakers
1–01 meeting@Mictheronin record
@vperczvCurrent team: Kings
All game editions and seasonsRegular season and playoffs
- @Mictheronin
- 122.0Points per game
- @vperczv
- 103.0Points per game
- Differential per game
- 19.0@Mictheronin
- Win %
- 100.0%@Mictheronin
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Mictheronin | @vperczv |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 122 | 103 |
| Points against | 103 | 122 |
| Points per game | 122.0 | 103.0 |
| Points allowed per game | 103.0 | 122.0 |
| Differential per game | 19.0 | -19.0 |
GM career comparison
| Statistic | @Mictheronin | @vperczv |
|---|---|---|
| Games | 24 | 18 |
| Wins | 9 | 6 |
| Losses | 15 | 12 |
| Win % | 37.5% | 33.3% |
| Points for | 2504 | 1824 |
| Points against | 2536 | 1928 |
| Points per game | 104.3 | 101.3 |
| Points allowed per game | 105.7 | 107.1 |
| Differential per game | -1.3 | -5.8 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@MictheroninLos Angeles Lakers
@vperczvSacramento Kings
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Mictheronin | @vperczv |
|---|---|---|
| Rebounds | 56.17 games | 62.04 games |
| Assists | 20.07 games | 26.54 games |
| Steals | 7.47 games | 6.54 games |
| Blocks | 3.77 games | 4.34 games |
| Turnovers | 7.47 games | 10.54 games |
| Field goals | 41.0%7 games | 44.5%4 games |
| Three-pointers | 31.4%7 games | 31.1%4 games |
| Free throws | 63.2%7 games | 71.1%4 games |
| Points | 99.67 games | 112.34 games |
| Field goals made | 40.37 games | 46.34 games |
| Field goals attempted | 98.37 games | 104.04 games |
| Three-pointers made | 12.17 games | 11.84 games |
| Three-pointers attempted | 38.77 games | 37.84 games |
| Free throws made | 6.97 games | 8.04 games |
| Free throws attempted | 10.97 games | 11.34 games |
| Fast break points | 19.17 games | 27.04 games |
| Points in the paint | 42.37 games | 50.04 games |
| Second chance points | 7.37 games | 12.34 games |
| Bench points | 28.77 games | 23.54 games |
| Offensive rebounds | 10.67 games | 13.04 games |
| Defensive rebounds | 45.67 games | 49.04 games |
| Points off turnovers | 8.25 games | 7.33 games |
| Team fouls | 7.47 games | 6.54 games |
| Dunks | 4.65 games | 8.33 games |
| Biggest lead | 11.85 games | 8.03 games |
| Timeouts remaining | 1.25 games | 1.73 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











