GM head-to-head
Change comparison
@MictheroninCurrent team: Lakers
1–01 meeting@Mictheronin record
@rreediii@yahoo.comCurrent team: Rockets
All game editions and seasonsRegular season and playoffs
- @Mictheronin
- 102.0Points per game
- @rreediii@yahoo.com
- 84.0Points per game
- Differential per game
- 18.0@Mictheronin
- Win %
- 100.0%@Mictheronin
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Mictheronin | @rreediii@yahoo.com |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 102 | 84 |
| Points against | 84 | 102 |
| Points per game | 102.0 | 84.0 |
| Points allowed per game | 84.0 | 102.0 |
| Differential per game | 18.0 | -18.0 |
GM career comparison
| Statistic | @Mictheronin | @rreediii@yahoo.com |
|---|---|---|
| Games | 24 | 27 |
| Wins | 9 | 20 |
| Losses | 15 | 7 |
| Win % | 37.5% | 74.1% |
| Points for | 2504 | 2573 |
| Points against | 2536 | 2285 |
| Points per game | 104.3 | 95.3 |
| Points allowed per game | 105.7 | 84.6 |
| Differential per game | -1.3 | 10.7 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@MictheroninLos Angeles Lakers
@rreediii@yahoo.comHouston Rockets
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Mictheronin | @rreediii@yahoo.com |
|---|---|---|
| Rebounds | 56.17 games | 55.25 games |
| Assists | 20.07 games | 26.05 games |
| Steals | 7.47 games | 6.65 games |
| Blocks | 3.77 games | 5.65 games |
| Turnovers | 7.47 games | 10.45 games |
| Field goals | 41.0%7 games | 51.3%5 games |
| Three-pointers | 31.4%7 games | 36.3%5 games |
| Free throws | 63.2%7 games | 67.4%5 games |
| Points | 99.67 games | 104.45 games |
| Field goals made | 40.37 games | 45.05 games |
| Field goals attempted | 98.37 games | 87.85 games |
| Three-pointers made | 12.17 games | 8.25 games |
| Three-pointers attempted | 38.77 games | 22.65 games |
| Free throws made | 6.97 games | 6.25 games |
| Free throws attempted | 10.97 games | 9.25 games |
| Fast break points | 19.17 games | 20.85 games |
| Points in the paint | 42.37 games | 54.85 games |
| Second chance points | 7.37 games | 7.25 games |
| Bench points | 28.77 games | 18.65 games |
| Offensive rebounds | 10.67 games | 8.05 games |
| Defensive rebounds | 45.67 games | 47.25 games |
| Points off turnovers | 8.25 games | 0.01 game |
| Team fouls | 7.47 games | 5.45 games |
| Dunks | 4.65 games | 0.01 game |
| Biggest lead | 11.85 games | 0.01 game |
| Timeouts remaining | 1.25 games | 0.01 game |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











