GM head-to-head
Change comparison
@MictheroninCurrent team: Lakers
0–11 meeting@Mictheronin record
@Will 21792Current team: Timberwolves
All game editions and seasonsRegular season and playoffs
- @Mictheronin
- 104.0Points per game
- @Will 21792
- 114.0Points per game
- Differential per game
- -10.0@Mictheronin
- Win %
- 0.0%@Mictheronin
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Mictheronin | @Will 21792 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 104 | 114 |
| Points against | 114 | 104 |
| Points per game | 104.0 | 114.0 |
| Points allowed per game | 114.0 | 104.0 |
| Differential per game | -10.0 | 10.0 |
GM career comparison
| Statistic | @Mictheronin | @Will 21792 |
|---|---|---|
| Games | 24 | 29 |
| Wins | 9 | 24 |
| Losses | 15 | 5 |
| Win % | 37.5% | 82.8% |
| Points for | 2504 | 2897 |
| Points against | 2536 | 2486 |
| Points per game | 104.3 | 99.9 |
| Points allowed per game | 105.7 | 85.7 |
| Differential per game | -1.3 | 14.2 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@MictheroninLos Angeles Lakers
@Will 21792Minnesota Timberwolves
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Mictheronin | @Will 21792 |
|---|---|---|
| Rebounds | 56.17 games | 52.911 games |
| Assists | 20.07 games | 21.511 games |
| Steals | 7.47 games | 8.811 games |
| Blocks | 3.77 games | 7.511 games |
| Turnovers | 7.47 games | 10.011 games |
| Field goals | 41.0%7 games | 43.3%11 games |
| Three-pointers | 31.4%7 games | 33.3%11 games |
| Free throws | 63.2%7 games | 81.7%11 games |
| Points | 99.67 games | 99.511 games |
| Field goals made | 40.37 games | 40.411 games |
| Field goals attempted | 98.37 games | 93.211 games |
| Three-pointers made | 12.17 games | 14.311 games |
| Three-pointers attempted | 38.77 games | 42.811 games |
| Free throws made | 6.97 games | 4.511 games |
| Free throws attempted | 10.97 games | 5.511 games |
| Fast break points | 19.17 games | 19.511 games |
| Points in the paint | 42.37 games | 38.411 games |
| Second chance points | 7.37 games | 8.511 games |
| Bench points | 28.77 games | 24.811 games |
| Offensive rebounds | 10.67 games | 8.411 games |
| Defensive rebounds | 45.67 games | 44.511 games |
| Points off turnovers | 8.25 games | 11.710 games |
| Team fouls | 7.47 games | 9.311 games |
| Dunks | 4.65 games | 7.510 games |
| Biggest lead | 11.85 games | 15.610 games |
| Timeouts remaining | 1.25 games | 1.810 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











