GM head-to-head
Change comparison
@MictheroninCurrent team: Lakers
0–11 meeting@Mictheronin record
@WBMeechCurrent team: Nets
All game editions and seasonsRegular season and playoffs
- @Mictheronin
- 113.0Points per game
- @WBMeech
- 114.0Points per game
- Differential per game
- -1.0@Mictheronin
- Win %
- 0.0%@Mictheronin
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Mictheronin | @WBMeech |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 113 | 114 |
| Points against | 114 | 113 |
| Points per game | 113.0 | 114.0 |
| Points allowed per game | 114.0 | 113.0 |
| Differential per game | -1.0 | 1.0 |
GM career comparison
| Statistic | @Mictheronin | @WBMeech |
|---|---|---|
| Games | 24 | 20 |
| Wins | 9 | 18 |
| Losses | 15 | 2 |
| Win % | 37.5% | 90.0% |
| Points for | 2504 | 2269 |
| Points against | 2536 | 1917 |
| Points per game | 104.3 | 113.5 |
| Points allowed per game | 105.7 | 95.9 |
| Differential per game | -1.3 | 17.6 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@MictheroninLos Angeles Lakers
@WBMeechBrooklyn Nets
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Mictheronin | @WBMeech |
|---|---|---|
| Rebounds | 56.17 games | 54.86 games |
| Assists | 20.07 games | 25.26 games |
| Steals | 7.47 games | 8.76 games |
| Blocks | 3.77 games | 1.86 games |
| Turnovers | 7.47 games | 10.76 games |
| Field goals | 41.0%7 games | 46.5%6 games |
| Three-pointers | 31.4%7 games | 31.8%6 games |
| Free throws | 63.2%7 games | 86.2%6 games |
| Points | 99.67 games | 110.76 games |
| Field goals made | 40.37 games | 44.86 games |
| Field goals attempted | 98.37 games | 96.56 games |
| Three-pointers made | 12.17 games | 11.76 games |
| Three-pointers attempted | 38.77 games | 36.76 games |
| Free throws made | 6.97 games | 9.36 games |
| Free throws attempted | 10.97 games | 10.86 games |
| Fast break points | 19.17 games | 24.06 games |
| Points in the paint | 42.37 games | 56.06 games |
| Second chance points | 7.37 games | 6.36 games |
| Bench points | 28.77 games | 41.36 games |
| Offensive rebounds | 10.67 games | 8.06 games |
| Defensive rebounds | 45.67 games | 46.86 games |
| Points off turnovers | 8.25 games | 12.85 games |
| Team fouls | 7.47 games | 8.86 games |
| Dunks | 4.65 games | 8.65 games |
| Biggest lead | 11.85 games | 19.25 games |
| Timeouts remaining | 1.25 games | 1.65 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











