GM head-to-head
Change comparison
@MictheroninCurrent team: Lakers
1–01 meeting@Mictheronin record
@SmittyCurrent team: Magic
All game editions and seasonsRegular season and playoffs
- @Mictheronin
- 88.0Points per game
- @Smitty
- 82.0Points per game
- Differential per game
- 6.0@Mictheronin
- Win %
- 100.0%@Mictheronin
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Mictheronin | @Smitty |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 88 | 82 |
| Points against | 82 | 88 |
| Points per game | 88.0 | 82.0 |
| Points allowed per game | 82.0 | 88.0 |
| Differential per game | 6.0 | -6.0 |
GM career comparison
| Statistic | @Mictheronin | @Smitty |
|---|---|---|
| Games | 24 | 31 |
| Wins | 9 | 19 |
| Losses | 15 | 12 |
| Win % | 37.5% | 61.3% |
| Points for | 2504 | 2971 |
| Points against | 2536 | 2877 |
| Points per game | 104.3 | 95.8 |
| Points allowed per game | 105.7 | 92.8 |
| Differential per game | -1.3 | 3.0 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@MictheroninLos Angeles Lakers
@SmittyOrlando Magic
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Mictheronin | @Smitty |
|---|---|---|
| Rebounds | 56.17 games | 57.712 games |
| Assists | 20.07 games | 21.812 games |
| Steals | 7.47 games | 8.312 games |
| Blocks | 3.77 games | 4.512 games |
| Turnovers | 7.47 games | 10.312 games |
| Field goals | 41.0%7 games | 45.3%12 games |
| Three-pointers | 31.4%7 games | 36.6%12 games |
| Free throws | 63.2%7 games | 71.6%12 games |
| Points | 99.67 games | 101.312 games |
| Field goals made | 40.37 games | 42.712 games |
| Field goals attempted | 98.37 games | 94.212 games |
| Three-pointers made | 12.17 games | 11.212 games |
| Three-pointers attempted | 38.77 games | 30.512 games |
| Free throws made | 6.97 games | 4.812 games |
| Free throws attempted | 10.97 games | 6.812 games |
| Fast break points | 19.17 games | 20.312 games |
| Points in the paint | 42.37 games | 38.512 games |
| Second chance points | 7.37 games | 6.812 games |
| Bench points | 28.77 games | 15.812 games |
| Offensive rebounds | 10.67 games | 8.812 games |
| Defensive rebounds | 45.67 games | 48.812 games |
| Points off turnovers | 8.25 games | 6.02 games |
| Team fouls | 7.47 games | 8.312 games |
| Dunks | 4.65 games | 9.01 game |
| Biggest lead | 11.85 games | 1.52 games |
| Timeouts remaining | 1.25 games | 2.01 game |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











