GM head-to-head
Change comparison
@MictheroninCurrent team: Lakers
0–11 meeting@Mictheronin record
@SamgetsbucketsCurrent team: Warriors
All game editions and seasonsRegular season and playoffs
- @Mictheronin
- 131.0Points per game
- @Samgetsbuckets
- 133.0Points per game
- Differential per game
- -2.0@Mictheronin
- Win %
- 0.0%@Mictheronin
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Mictheronin | @Samgetsbuckets |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 131 | 133 |
| Points against | 133 | 131 |
| Points per game | 131.0 | 133.0 |
| Points allowed per game | 133.0 | 131.0 |
| Differential per game | -2.0 | 2.0 |
GM career comparison
| Statistic | @Mictheronin | @Samgetsbuckets |
|---|---|---|
| Games | 24 | 31 |
| Wins | 9 | 12 |
| Losses | 15 | 19 |
| Win % | 37.5% | 38.7% |
| Points for | 2504 | 3187 |
| Points against | 2536 | 3297 |
| Points per game | 104.3 | 102.8 |
| Points allowed per game | 105.7 | 106.4 |
| Differential per game | -1.3 | -3.5 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@MictheroninLos Angeles Lakers
@SamgetsbucketsGolden State Warriors
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Mictheronin | @Samgetsbuckets |
|---|---|---|
| Rebounds | 56.17 games | 53.210 games |
| Assists | 20.07 games | 24.810 games |
| Steals | 7.47 games | 7.310 games |
| Blocks | 3.77 games | 4.810 games |
| Turnovers | 7.47 games | 9.810 games |
| Field goals | 41.0%7 games | 41.6%10 games |
| Three-pointers | 31.4%7 games | 34.0%10 games |
| Free throws | 63.2%7 games | 56.4%10 games |
| Points | 99.67 games | 102.910 games |
| Field goals made | 40.37 games | 40.710 games |
| Field goals attempted | 98.37 games | 97.910 games |
| Three-pointers made | 12.17 games | 18.410 games |
| Three-pointers attempted | 38.77 games | 54.110 games |
| Free throws made | 6.97 games | 3.110 games |
| Free throws attempted | 10.97 games | 5.510 games |
| Fast break points | 19.17 games | 16.710 games |
| Points in the paint | 42.37 games | 33.410 games |
| Second chance points | 7.37 games | 5.410 games |
| Bench points | 28.77 games | 29.810 games |
| Offensive rebounds | 10.67 games | 7.710 games |
| Defensive rebounds | 45.67 games | 45.510 games |
| Points off turnovers | 8.25 games | 11.09 games |
| Team fouls | 7.47 games | 9.010 games |
| Dunks | 4.65 games | 6.09 games |
| Biggest lead | 11.85 games | 14.49 games |
| Timeouts remaining | 1.25 games | 1.89 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











