GM head-to-head
Change comparison
@MictheroninCurrent team: Lakers
0–22 meetings@Mictheronin record
@RatedCurrent team: Hawks
All game editions and seasonsRegular season and playoffs
- @Mictheronin
- 94.5Points per game
- @Rated
- 113.0Points per game
- Differential per game
- -18.5@Mictheronin
- Win %
- 0.0%@Mictheronin
2 games counted for points
Recorded meetings 2
Head-to-head results
| Statistic | @Mictheronin | @Rated |
|---|---|---|
| Games | 2 | 2 |
| Wins | 0 | 2 |
| Losses | 2 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 189 | 226 |
| Points against | 226 | 189 |
| Points per game | 94.5 | 113.0 |
| Points allowed per game | 113.0 | 94.5 |
| Differential per game | -18.5 | 18.5 |
GM career comparison
| Statistic | @Mictheronin | @Rated |
|---|---|---|
| Games | 24 | 37 |
| Wins | 9 | 28 |
| Losses | 15 | 9 |
| Win % | 37.5% | 75.7% |
| Points for | 2504 | 3890 |
| Points against | 2536 | 3482 |
| Points per game | 104.3 | 105.1 |
| Points allowed per game | 105.7 | 94.1 |
| Differential per game | -1.3 | 11.0 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@MictheroninLos Angeles Lakers
@RatedAtlanta Hawks
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Mictheronin | @Rated |
|---|---|---|
| Rebounds | 56.17 games | 50.714 games |
| Assists | 20.07 games | 25.114 games |
| Steals | 7.47 games | 8.414 games |
| Blocks | 3.77 games | 3.314 games |
| Turnovers | 7.47 games | 10.014 games |
| Field goals | 41.0%7 games | 47.8%14 games |
| Three-pointers | 31.4%7 games | 38.6%14 games |
| Free throws | 63.2%7 games | 82.2%14 games |
| Points | 99.67 games | 107.614 games |
| Field goals made | 40.37 games | 43.414 games |
| Field goals attempted | 98.37 games | 90.714 games |
| Three-pointers made | 12.17 games | 15.614 games |
| Three-pointers attempted | 38.77 games | 40.514 games |
| Free throws made | 6.97 games | 5.314 games |
| Free throws attempted | 10.97 games | 6.414 games |
| Fast break points | 19.17 games | 24.614 games |
| Points in the paint | 42.37 games | 44.614 games |
| Second chance points | 7.37 games | 4.814 games |
| Bench points | 28.77 games | 30.314 games |
| Offensive rebounds | 10.67 games | 7.314 games |
| Defensive rebounds | 45.67 games | 43.414 games |
| Points off turnovers | 8.25 games | 14.08 games |
| Team fouls | 7.47 games | 8.414 games |
| Dunks | 4.65 games | 8.18 games |
| Biggest lead | 11.85 games | 18.68 games |
| Timeouts remaining | 1.25 games | 1.98 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











