GM head-to-head
Change comparison
@MictheroninCurrent team: Lakers
2–02 meetings@Mictheronin record
@OchowhoCurrent team: Celtics
All game editions and seasonsRegular season and playoffs
- @Mictheronin
- 117.5Points per game
- @Ochowho
- 86.0Points per game
- Differential per game
- 31.5@Mictheronin
- Win %
- 100.0%@Mictheronin
2 games counted for points
Recorded meetings 2
Head-to-head results
| Statistic | @Mictheronin | @Ochowho |
|---|---|---|
| Games | 2 | 2 |
| Wins | 2 | 0 |
| Losses | 0 | 2 |
| Win % | 100.0% | 0.0% |
| Points for | 235 | 172 |
| Points against | 172 | 235 |
| Points per game | 117.5 | 86.0 |
| Points allowed per game | 86.0 | 117.5 |
| Differential per game | 31.5 | -31.5 |
GM career comparison
| Statistic | @Mictheronin | @Ochowho |
|---|---|---|
| Games | 24 | 29 |
| Wins | 9 | 9 |
| Losses | 15 | 20 |
| Win % | 37.5% | 31.0% |
| Points for | 2504 | 2513 |
| Points against | 2536 | 2839 |
| Points per game | 104.3 | 86.7 |
| Points allowed per game | 105.7 | 97.9 |
| Differential per game | -1.3 | -11.2 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@MictheroninLos Angeles Lakers
@OchowhoBoston Celtics
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Mictheronin | @Ochowho |
|---|---|---|
| Rebounds | 56.17 games | 54.211 games |
| Assists | 20.07 games | 18.511 games |
| Steals | 7.47 games | 6.211 games |
| Blocks | 3.77 games | 4.811 games |
| Turnovers | 7.47 games | 11.011 games |
| Field goals | 41.0%7 games | 40.8%11 games |
| Three-pointers | 31.4%7 games | 32.1%11 games |
| Free throws | 63.2%7 games | 65.4%11 games |
| Points | 99.67 games | 88.711 games |
| Field goals made | 40.37 games | 35.511 games |
| Field goals attempted | 98.37 games | 87.011 games |
| Three-pointers made | 12.17 games | 11.611 games |
| Three-pointers attempted | 38.77 games | 36.311 games |
| Free throws made | 6.97 games | 6.211 games |
| Free throws attempted | 10.97 games | 9.511 games |
| Fast break points | 19.17 games | 9.411 games |
| Points in the paint | 42.37 games | 37.511 games |
| Second chance points | 7.37 games | 7.611 games |
| Bench points | 28.77 games | 30.811 games |
| Offensive rebounds | 10.67 games | 10.311 games |
| Defensive rebounds | 45.67 games | 43.911 games |
| Points off turnovers | 8.25 games | 6.68 games |
| Team fouls | 7.47 games | 6.811 games |
| Dunks | 4.65 games | 6.58 games |
| Biggest lead | 11.85 games | 7.48 games |
| Timeouts remaining | 1.25 games | 1.68 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











