GM head-to-head
Change comparison
@MictheroninCurrent team: Lakers
1–12 meetings@Mictheronin record
@MunchCurrent team: Pacers
All game editions and seasonsRegular season and playoffs
- @Mictheronin
- 124.5Points per game
- @Munch
- 114.5Points per game
- Differential per game
- 10.0@Mictheronin
- Win %
- 50.0%@Mictheronin
2 games counted for points
Recorded meetings 2
Head-to-head results
| Statistic | @Mictheronin | @Munch |
|---|---|---|
| Games | 2 | 2 |
| Wins | 1 | 1 |
| Losses | 1 | 1 |
| Win % | 50.0% | 50.0% |
| Points for | 249 | 229 |
| Points against | 229 | 249 |
| Points per game | 124.5 | 114.5 |
| Points allowed per game | 114.5 | 124.5 |
| Differential per game | 10.0 | -10.0 |
GM career comparison
| Statistic | @Mictheronin | @Munch |
|---|---|---|
| Games | 24 | 40 |
| Wins | 9 | 12 |
| Losses | 15 | 28 |
| Win % | 37.5% | 30.0% |
| Points for | 2504 | 3700 |
| Points against | 2536 | 4114 |
| Points per game | 104.3 | 92.5 |
| Points allowed per game | 105.7 | 102.9 |
| Differential per game | -1.3 | -10.4 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@MictheroninLos Angeles Lakers
@MunchIndiana Pacers
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Mictheronin | @Munch |
|---|---|---|
| Rebounds | 56.17 games | 52.914 games |
| Assists | 20.07 games | 16.514 games |
| Steals | 7.47 games | 7.414 games |
| Blocks | 3.77 games | 3.414 games |
| Turnovers | 7.47 games | 7.814 games |
| Field goals | 41.0%7 games | 42.2%14 games |
| Three-pointers | 31.4%7 games | 33.3%14 games |
| Free throws | 63.2%7 games | 68.1%14 games |
| Points | 99.67 games | 99.914 games |
| Field goals made | 40.37 games | 41.114 games |
| Field goals attempted | 98.37 games | 97.414 games |
| Three-pointers made | 12.17 games | 9.614 games |
| Three-pointers attempted | 38.77 games | 28.914 games |
| Free throws made | 6.97 games | 8.114 games |
| Free throws attempted | 10.97 games | 11.914 games |
| Fast break points | 19.17 games | 26.114 games |
| Points in the paint | 42.37 games | 45.014 games |
| Second chance points | 7.37 games | 6.014 games |
| Bench points | 28.77 games | 24.114 games |
| Offensive rebounds | 10.67 games | 9.414 games |
| Defensive rebounds | 45.67 games | 43.514 games |
| Points off turnovers | 8.25 games | 10.511 games |
| Team fouls | 7.47 games | 7.414 games |
| Dunks | 4.65 games | 5.511 games |
| Biggest lead | 11.85 games | 8.711 games |
| Timeouts remaining | 1.25 games | 1.311 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











