GM head-to-head
Change comparison
@MictheroninCurrent team: Lakers
0–11 meeting@Mictheronin record
@Mikeyaris7Current team: Bucks
All game editions and seasonsRegular season and playoffs
- @Mictheronin
- 96.0Points per game
- @Mikeyaris7
- 105.0Points per game
- Differential per game
- -9.0@Mictheronin
- Win %
- 0.0%@Mictheronin
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Mictheronin | @Mikeyaris7 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 96 | 105 |
| Points against | 105 | 96 |
| Points per game | 96.0 | 105.0 |
| Points allowed per game | 105.0 | 96.0 |
| Differential per game | -9.0 | 9.0 |
GM career comparison
| Statistic | @Mictheronin | @Mikeyaris7 |
|---|---|---|
| Games | 24 | 38 |
| Wins | 9 | 22 |
| Losses | 15 | 16 |
| Win % | 37.5% | 57.9% |
| Points for | 2504 | 3703 |
| Points against | 2536 | 3451 |
| Points per game | 104.3 | 97.4 |
| Points allowed per game | 105.7 | 90.8 |
| Differential per game | -1.3 | 6.6 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@MictheroninLos Angeles Lakers
@Mikeyaris7Milwaukee Bucks
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Mictheronin | @Mikeyaris7 |
|---|---|---|
| Rebounds | 56.17 games | 51.213 games |
| Assists | 20.07 games | 20.213 games |
| Steals | 7.47 games | 6.113 games |
| Blocks | 3.77 games | 7.213 games |
| Turnovers | 7.47 games | 6.713 games |
| Field goals | 41.0%7 games | 46.6%13 games |
| Three-pointers | 31.4%7 games | 37.9%13 games |
| Free throws | 63.2%7 games | 71.8%13 games |
| Points | 99.67 games | 101.713 games |
| Field goals made | 40.37 games | 41.813 games |
| Field goals attempted | 98.37 games | 89.813 games |
| Three-pointers made | 12.17 games | 13.313 games |
| Three-pointers attempted | 38.77 games | 35.113 games |
| Free throws made | 6.97 games | 4.713 games |
| Free throws attempted | 10.97 games | 6.513 games |
| Fast break points | 19.17 games | 9.013 games |
| Points in the paint | 42.37 games | 29.813 games |
| Second chance points | 7.37 games | 5.013 games |
| Bench points | 28.77 games | 43.813 games |
| Offensive rebounds | 10.67 games | 6.813 games |
| Defensive rebounds | 45.67 games | 44.313 games |
| Points off turnovers | 8.25 games | 9.712 games |
| Team fouls | 7.47 games | 4.013 games |
| Dunks | 4.65 games | 5.612 games |
| Biggest lead | 11.85 games | 19.312 games |
| Timeouts remaining | 1.25 games | 1.712 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











