GM head-to-head
Change comparison
@MictheroninCurrent team: Lakers
1–01 meeting@Mictheronin record
@Illvibe___Current team: Wizards
All game editions and seasonsRegular season and playoffs
- @Mictheronin
- 97.0Points per game
- @Illvibe___
- 94.0Points per game
- Differential per game
- 3.0@Mictheronin
- Win %
- 100.0%@Mictheronin
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Mictheronin | @Illvibe___ |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 97 | 94 |
| Points against | 94 | 97 |
| Points per game | 97.0 | 94.0 |
| Points allowed per game | 94.0 | 97.0 |
| Differential per game | 3.0 | -3.0 |
GM career comparison
| Statistic | @Mictheronin | @Illvibe___ |
|---|---|---|
| Games | 24 | 29 |
| Wins | 9 | 6 |
| Losses | 15 | 23 |
| Win % | 37.5% | 20.7% |
| Points for | 2504 | 2482 |
| Points against | 2536 | 2771 |
| Points per game | 104.3 | 85.6 |
| Points allowed per game | 105.7 | 95.6 |
| Differential per game | -1.3 | -10.0 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@MictheroninLos Angeles Lakers
@Illvibe___Washington Wizards
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Mictheronin | @Illvibe___ |
|---|---|---|
| Rebounds | 56.17 games | 50.19 games |
| Assists | 20.07 games | 19.89 games |
| Steals | 7.47 games | 5.39 games |
| Blocks | 3.77 games | 5.19 games |
| Turnovers | 7.47 games | 10.39 games |
| Field goals | 41.0%7 games | 43.3%9 games |
| Three-pointers | 31.4%7 games | 32.4%9 games |
| Free throws | 63.2%7 games | 43.1%9 games |
| Points | 99.67 games | 89.79 games |
| Field goals made | 40.37 games | 38.39 games |
| Field goals attempted | 98.37 games | 88.49 games |
| Three-pointers made | 12.17 games | 10.69 games |
| Three-pointers attempted | 38.77 games | 32.69 games |
| Free throws made | 6.97 games | 2.49 games |
| Free throws attempted | 10.97 games | 5.79 games |
| Fast break points | 19.17 games | 9.99 games |
| Points in the paint | 42.37 games | 30.29 games |
| Second chance points | 7.37 games | 7.29 games |
| Bench points | 28.77 games | 30.99 games |
| Offensive rebounds | 10.67 games | 10.29 games |
| Defensive rebounds | 45.67 games | 39.99 games |
| Points off turnovers | 8.25 games | 7.36 games |
| Team fouls | 7.47 games | 5.39 games |
| Dunks | 4.65 games | 4.36 games |
| Biggest lead | 11.85 games | 7.36 games |
| Timeouts remaining | 1.25 games | 1.36 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











