GM head-to-head
Change comparison
@MictheroninCurrent team: Lakers
0–22 meetings@Mictheronin record
@BoogieCurrent team: Thunder
All game editions and seasonsRegular season and playoffs
- @Mictheronin
- 87.5Points per game
- @Boogie
- 107.0Points per game
- Differential per game
- -19.5@Mictheronin
- Win %
- 0.0%@Mictheronin
2 games counted for points
Recorded meetings 2
Head-to-head results
| Statistic | @Mictheronin | @Boogie |
|---|---|---|
| Games | 2 | 2 |
| Wins | 0 | 2 |
| Losses | 2 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 175 | 214 |
| Points against | 214 | 175 |
| Points per game | 87.5 | 107.0 |
| Points allowed per game | 107.0 | 87.5 |
| Differential per game | -19.5 | 19.5 |
GM career comparison
| Statistic | @Mictheronin | @Boogie |
|---|---|---|
| Games | 24 | 31 |
| Wins | 9 | 27 |
| Losses | 15 | 4 |
| Win % | 37.5% | 87.1% |
| Points for | 2504 | 3086 |
| Points against | 2536 | 2434 |
| Points per game | 104.3 | 99.5 |
| Points allowed per game | 105.7 | 78.5 |
| Differential per game | -1.3 | 21.0 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@MictheroninLos Angeles Lakers
@BoogieOklahoma City Thunder
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Mictheronin | @Boogie |
|---|---|---|
| Rebounds | 56.17 games | 57.412 games |
| Assists | 20.07 games | 17.812 games |
| Steals | 7.47 games | 6.312 games |
| Blocks | 3.77 games | 8.312 games |
| Turnovers | 7.47 games | 7.912 games |
| Field goals | 41.0%7 games | 47.8%12 games |
| Three-pointers | 31.4%7 games | 32.4%12 games |
| Free throws | 63.2%7 games | 76.0%12 games |
| Points | 99.67 games | 101.312 games |
| Field goals made | 40.37 games | 42.112 games |
| Field goals attempted | 98.37 games | 88.012 games |
| Three-pointers made | 12.17 games | 9.412 games |
| Three-pointers attempted | 38.77 games | 29.112 games |
| Free throws made | 6.97 games | 7.712 games |
| Free throws attempted | 10.97 games | 10.112 games |
| Fast break points | 19.17 games | 18.112 games |
| Points in the paint | 42.37 games | 44.712 games |
| Second chance points | 7.37 games | 6.012 games |
| Bench points | 28.77 games | 26.812 games |
| Offensive rebounds | 10.67 games | 8.512 games |
| Defensive rebounds | 45.67 games | 48.912 games |
| Points off turnovers | 8.25 games | 10.012 games |
| Team fouls | 7.47 games | 4.912 games |
| Dunks | 4.65 games | 4.812 games |
| Biggest lead | 11.85 games | 27.712 games |
| Timeouts remaining | 1.25 games | 1.412 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











