GM head-to-head
Change comparison
@MictheroninCurrent team: Lakers
1–01 meeting@Mictheronin record
@B3arz555Current team: Hornets
All game editions and seasonsRegular season and playoffs
- @Mictheronin
- 110.0Points per game
- @B3arz555
- 96.0Points per game
- Differential per game
- 14.0@Mictheronin
- Win %
- 100.0%@Mictheronin
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Mictheronin | @B3arz555 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 110 | 96 |
| Points against | 96 | 110 |
| Points per game | 110.0 | 96.0 |
| Points allowed per game | 96.0 | 110.0 |
| Differential per game | 14.0 | -14.0 |
GM career comparison
| Statistic | @Mictheronin | @B3arz555 |
|---|---|---|
| Games | 24 | 12 |
| Wins | 9 | 2 |
| Losses | 15 | 10 |
| Win % | 37.5% | 16.7% |
| Points for | 2504 | 1115 |
| Points against | 2536 | 1271 |
| Points per game | 104.3 | 92.9 |
| Points allowed per game | 105.7 | 105.9 |
| Differential per game | -1.3 | -13.0 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@MictheroninLos Angeles Lakers
@B3arz555Charlotte Hornets
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Mictheronin | @B3arz555 |
|---|---|---|
| Rebounds | 56.17 games | 51.86 games |
| Assists | 20.07 games | 12.26 games |
| Steals | 7.47 games | 4.36 games |
| Blocks | 3.77 games | 2.86 games |
| Turnovers | 7.47 games | 7.06 games |
| Field goals | 41.0%7 games | 44.6%6 games |
| Three-pointers | 31.4%7 games | 34.1%6 games |
| Free throws | 63.2%7 games | 58.1%6 games |
| Points | 99.67 games | 97.76 games |
| Field goals made | 40.37 games | 41.06 games |
| Field goals attempted | 98.37 games | 91.86 games |
| Three-pointers made | 12.17 games | 12.76 games |
| Three-pointers attempted | 38.77 games | 37.26 games |
| Free throws made | 6.97 games | 3.06 games |
| Free throws attempted | 10.97 games | 5.26 games |
| Fast break points | 19.17 games | 3.86 games |
| Points in the paint | 42.37 games | 17.36 games |
| Second chance points | 7.37 games | 9.76 games |
| Bench points | 28.77 games | 25.26 games |
| Offensive rebounds | 10.67 games | 10.86 games |
| Defensive rebounds | 45.67 games | 41.06 games |
| Points off turnovers | 8.25 games | 3.33 games |
| Team fouls | 7.47 games | 3.76 games |
| Dunks | 4.65 games | 0.73 games |
| Biggest lead | 11.85 games | 3.03 games |
| Timeouts remaining | 1.25 games | 1.33 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











