GM head-to-head
Change comparison
@MictheroninCurrent team: Lakers
0–11 meeting@Mictheronin record
@AsagikoiiCurrent team: Nuggets
All game editions and seasonsRegular season and playoffs
- @Mictheronin
- 100.0Points per game
- @Asagikoii
- 126.0Points per game
- Differential per game
- -26.0@Mictheronin
- Win %
- 0.0%@Mictheronin
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Mictheronin | @Asagikoii |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 100 | 126 |
| Points against | 126 | 100 |
| Points per game | 100.0 | 126.0 |
| Points allowed per game | 126.0 | 100.0 |
| Differential per game | -26.0 | 26.0 |
GM career comparison
| Statistic | @Mictheronin | @Asagikoii |
|---|---|---|
| Games | 24 | 26 |
| Wins | 9 | 25 |
| Losses | 15 | 1 |
| Win % | 37.5% | 96.2% |
| Points for | 2504 | 3193 |
| Points against | 2536 | 2341 |
| Points per game | 104.3 | 122.8 |
| Points allowed per game | 105.7 | 90.0 |
| Differential per game | -1.3 | 32.8 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@MictheroninLos Angeles Lakers
@AsagikoiiDenver Nuggets
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Mictheronin | @Asagikoii |
|---|---|---|
| Rebounds | 56.17 games | 58.97 games |
| Assists | 20.07 games | 29.37 games |
| Steals | 7.47 games | 5.37 games |
| Blocks | 3.77 games | 4.07 games |
| Turnovers | 7.47 games | 8.07 games |
| Field goals | 41.0%7 games | 61.3%7 games |
| Three-pointers | 31.4%7 games | 53.4%7 games |
| Free throws | 63.2%7 games | 78.2%7 games |
| Points | 99.67 games | 134.77 games |
| Field goals made | 40.37 games | 55.97 games |
| Field goals attempted | 98.37 games | 91.17 games |
| Three-pointers made | 12.17 games | 16.97 games |
| Three-pointers attempted | 38.77 games | 31.67 games |
| Free throws made | 6.97 games | 6.17 games |
| Free throws attempted | 10.97 games | 7.97 games |
| Fast break points | 19.17 games | 17.07 games |
| Points in the paint | 42.37 games | 50.37 games |
| Second chance points | 7.37 games | 8.97 games |
| Bench points | 28.77 games | 54.77 games |
| Offensive rebounds | 10.67 games | 9.97 games |
| Defensive rebounds | 45.67 games | 49.07 games |
| Points off turnovers | 8.25 games | 9.97 games |
| Team fouls | 7.47 games | 4.37 games |
| Dunks | 4.65 games | 6.67 games |
| Biggest lead | 11.85 games | 46.67 games |
| Timeouts remaining | 1.25 games | 1.97 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











