GM head-to-head
Change comparison
@MictheroninCurrent team: Lakers
0–22 meetings@Mictheronin record
@AProsserCurrent team: Cavaliers
All game editions and seasonsRegular season and playoffs
- @Mictheronin
- 87.5Points per game
- @AProsser
- 100.0Points per game
- Differential per game
- -12.5@Mictheronin
- Win %
- 0.0%@Mictheronin
2 games counted for points
Recorded meetings 2
Head-to-head results
| Statistic | @Mictheronin | @AProsser |
|---|---|---|
| Games | 2 | 2 |
| Wins | 0 | 2 |
| Losses | 2 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 175 | 200 |
| Points against | 200 | 175 |
| Points per game | 87.5 | 100.0 |
| Points allowed per game | 100.0 | 87.5 |
| Differential per game | -12.5 | 12.5 |
GM career comparison
| Statistic | @Mictheronin | @AProsser |
|---|---|---|
| Games | 24 | 20 |
| Wins | 9 | 13 |
| Losses | 15 | 7 |
| Win % | 37.5% | 65.0% |
| Points for | 2504 | 1897 |
| Points against | 2536 | 1836 |
| Points per game | 104.3 | 94.9 |
| Points allowed per game | 105.7 | 91.8 |
| Differential per game | -1.3 | 3.1 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@MictheroninLos Angeles Lakers
@AProsserCleveland Cavaliers
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Mictheronin | @AProsser |
|---|---|---|
| Rebounds | 56.17 games | 59.05 games |
| Assists | 20.07 games | 19.25 games |
| Steals | 7.47 games | 5.45 games |
| Blocks | 3.77 games | 7.05 games |
| Turnovers | 7.47 games | 6.85 games |
| Field goals | 41.0%7 games | 44.8%5 games |
| Three-pointers | 31.4%7 games | 35.0%5 games |
| Free throws | 63.2%7 games | 72.3%5 games |
| Points | 99.67 games | 104.45 games |
| Field goals made | 40.37 games | 43.25 games |
| Field goals attempted | 98.37 games | 96.45 games |
| Three-pointers made | 12.17 games | 11.25 games |
| Three-pointers attempted | 38.77 games | 32.05 games |
| Free throws made | 6.97 games | 6.85 games |
| Free throws attempted | 10.97 games | 9.45 games |
| Fast break points | 19.17 games | 21.25 games |
| Points in the paint | 42.37 games | 41.25 games |
| Second chance points | 7.37 games | 10.05 games |
| Bench points | 28.77 games | 26.85 games |
| Offensive rebounds | 10.67 games | 11.85 games |
| Defensive rebounds | 45.67 games | 47.25 games |
| Points off turnovers | 8.25 games | 8.45 games |
| Team fouls | 7.47 games | 6.65 games |
| Dunks | 4.65 games | 5.65 games |
| Biggest lead | 11.85 games | 17.45 games |
| Timeouts remaining | 1.25 games | 1.65 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











