GM head-to-head
Change comparison
@KobeNo current team
0–11 meeting@Kobe record
@rreediii@yahoo.comCurrent team: Rockets
All game editions and seasonsRegular season and playoffs
- @Kobe
- 98.0Points per game
- @rreediii@yahoo.com
- 111.0Points per game
- Differential per game
- -13.0@Kobe
- Win %
- 0.0%@Kobe
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Kobe | @rreediii@yahoo.com |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 98 | 111 |
| Points against | 111 | 98 |
| Points per game | 98.0 | 111.0 |
| Points allowed per game | 111.0 | 98.0 |
| Differential per game | -13.0 | 13.0 |
GM career comparison
| Statistic | @Kobe | @rreediii@yahoo.com |
|---|---|---|
| Games | 9 | 27 |
| Wins | 1 | 20 |
| Losses | 8 | 7 |
| Win % | 11.1% | 74.1% |
| Points for | 885 | 2573 |
| Points against | 1044 | 2285 |
| Points per game | 98.3 | 95.3 |
| Points allowed per game | 116.0 | 84.6 |
| Differential per game | -17.7 | 10.7 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@KobeNo current team
@rreediii@yahoo.comHouston Rockets
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Kobe | @rreediii@yahoo.com |
|---|---|---|
| Rebounds | — | 55.25 games |
| Assists | — | 26.05 games |
| Steals | — | 6.65 games |
| Blocks | — | 5.65 games |
| Turnovers | — | 10.45 games |
| Field goals | — | 51.3%5 games |
| Three-pointers | — | 36.3%5 games |
| Free throws | — | 67.4%5 games |
| Points | — | 104.45 games |
| Field goals made | — | 45.05 games |
| Field goals attempted | — | 87.85 games |
| Three-pointers made | — | 8.25 games |
| Three-pointers attempted | — | 22.65 games |
| Free throws made | — | 6.25 games |
| Free throws attempted | — | 9.25 games |
| Fast break points | — | 20.85 games |
| Points in the paint | — | 54.85 games |
| Second chance points | — | 7.25 games |
| Bench points | — | 18.65 games |
| Offensive rebounds | — | 8.05 games |
| Defensive rebounds | — | 47.25 games |
| Points off turnovers | — | 0.01 game |
| Team fouls | — | 5.45 games |
| Dunks | — | 0.01 game |
| Biggest lead | — | 0.01 game |
| Timeouts remaining | — | 0.01 game |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.










