GM head-to-head
Change comparison
@KobeNo current team
0–11 meeting@Kobe record
@Will 21792Current team: Timberwolves
All game editions and seasonsRegular season and playoffs
- @Kobe
- 89.0Points per game
- @Will 21792
- 94.0Points per game
- Differential per game
- -5.0@Kobe
- Win %
- 0.0%@Kobe
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Kobe | @Will 21792 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 89 | 94 |
| Points against | 94 | 89 |
| Points per game | 89.0 | 94.0 |
| Points allowed per game | 94.0 | 89.0 |
| Differential per game | -5.0 | 5.0 |
GM career comparison
| Statistic | @Kobe | @Will 21792 |
|---|---|---|
| Games | 9 | 29 |
| Wins | 1 | 24 |
| Losses | 8 | 5 |
| Win % | 11.1% | 82.8% |
| Points for | 885 | 2897 |
| Points against | 1044 | 2486 |
| Points per game | 98.3 | 99.9 |
| Points allowed per game | 116.0 | 85.7 |
| Differential per game | -17.7 | 14.2 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@KobeNo current team
@Will 21792Minnesota Timberwolves
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Kobe | @Will 21792 |
|---|---|---|
| Rebounds | — | 52.911 games |
| Assists | — | 21.511 games |
| Steals | — | 8.811 games |
| Blocks | — | 7.511 games |
| Turnovers | — | 10.011 games |
| Field goals | — | 43.3%11 games |
| Three-pointers | — | 33.3%11 games |
| Free throws | — | 81.7%11 games |
| Points | — | 99.511 games |
| Field goals made | — | 40.411 games |
| Field goals attempted | — | 93.211 games |
| Three-pointers made | — | 14.311 games |
| Three-pointers attempted | — | 42.811 games |
| Free throws made | — | 4.511 games |
| Free throws attempted | — | 5.511 games |
| Fast break points | — | 19.511 games |
| Points in the paint | — | 38.411 games |
| Second chance points | — | 8.511 games |
| Bench points | — | 24.811 games |
| Offensive rebounds | — | 8.411 games |
| Defensive rebounds | — | 44.511 games |
| Points off turnovers | — | 11.710 games |
| Team fouls | — | 9.311 games |
| Dunks | — | 7.510 games |
| Biggest lead | — | 15.610 games |
| Timeouts remaining | — | 1.810 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.










