GM head-to-head
Change comparison
@KobeNo current team
0–11 meeting@Kobe record
@RatedCurrent team: Hawks
All game editions and seasonsRegular season and playoffs
- @Kobe
- 114.0Points per game
- @Rated
- 125.0Points per game
- Differential per game
- -11.0@Kobe
- Win %
- 0.0%@Kobe
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Kobe | @Rated |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 114 | 125 |
| Points against | 125 | 114 |
| Points per game | 114.0 | 125.0 |
| Points allowed per game | 125.0 | 114.0 |
| Differential per game | -11.0 | 11.0 |
GM career comparison
| Statistic | @Kobe | @Rated |
|---|---|---|
| Games | 9 | 37 |
| Wins | 1 | 28 |
| Losses | 8 | 9 |
| Win % | 11.1% | 75.7% |
| Points for | 885 | 3890 |
| Points against | 1044 | 3482 |
| Points per game | 98.3 | 105.1 |
| Points allowed per game | 116.0 | 94.1 |
| Differential per game | -17.7 | 11.0 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@KobeNo current team
@RatedAtlanta Hawks
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Kobe | @Rated |
|---|---|---|
| Rebounds | — | 50.714 games |
| Assists | — | 25.114 games |
| Steals | — | 8.414 games |
| Blocks | — | 3.314 games |
| Turnovers | — | 10.014 games |
| Field goals | — | 47.8%14 games |
| Three-pointers | — | 38.6%14 games |
| Free throws | — | 82.2%14 games |
| Points | — | 107.614 games |
| Field goals made | — | 43.414 games |
| Field goals attempted | — | 90.714 games |
| Three-pointers made | — | 15.614 games |
| Three-pointers attempted | — | 40.514 games |
| Free throws made | — | 5.314 games |
| Free throws attempted | — | 6.414 games |
| Fast break points | — | 24.614 games |
| Points in the paint | — | 44.614 games |
| Second chance points | — | 4.814 games |
| Bench points | — | 30.314 games |
| Offensive rebounds | — | 7.314 games |
| Defensive rebounds | — | 43.414 games |
| Points off turnovers | — | 14.08 games |
| Team fouls | — | 8.414 games |
| Dunks | — | 8.18 games |
| Biggest lead | — | 18.68 games |
| Timeouts remaining | — | 1.98 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.










