GM head-to-head
Change comparison
@KobeNo current team
0–11 meeting@Kobe record
@MictheroninCurrent team: Lakers
All game editions and seasonsRegular season and playoffs
- @Kobe
- 99.0Points per game
- @Mictheronin
- 118.0Points per game
- Differential per game
- -19.0@Kobe
- Win %
- 0.0%@Kobe
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Kobe | @Mictheronin |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 99 | 118 |
| Points against | 118 | 99 |
| Points per game | 99.0 | 118.0 |
| Points allowed per game | 118.0 | 99.0 |
| Differential per game | -19.0 | 19.0 |
GM career comparison
| Statistic | @Kobe | @Mictheronin |
|---|---|---|
| Games | 9 | 24 |
| Wins | 1 | 9 |
| Losses | 8 | 15 |
| Win % | 11.1% | 37.5% |
| Points for | 885 | 2504 |
| Points against | 1044 | 2536 |
| Points per game | 98.3 | 104.3 |
| Points allowed per game | 116.0 | 105.7 |
| Differential per game | -17.7 | -1.3 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@KobeNo current team
@MictheroninLos Angeles Lakers
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Kobe | @Mictheronin |
|---|---|---|
| Rebounds | — | 56.17 games |
| Assists | — | 20.07 games |
| Steals | — | 7.47 games |
| Blocks | — | 3.77 games |
| Turnovers | — | 7.47 games |
| Field goals | — | 41.0%7 games |
| Three-pointers | — | 31.4%7 games |
| Free throws | — | 63.2%7 games |
| Points | — | 99.67 games |
| Field goals made | — | 40.37 games |
| Field goals attempted | — | 98.37 games |
| Three-pointers made | — | 12.17 games |
| Three-pointers attempted | — | 38.77 games |
| Free throws made | — | 6.97 games |
| Free throws attempted | — | 10.97 games |
| Fast break points | — | 19.17 games |
| Points in the paint | — | 42.37 games |
| Second chance points | — | 7.37 games |
| Bench points | — | 28.77 games |
| Offensive rebounds | — | 10.67 games |
| Defensive rebounds | — | 45.67 games |
| Points off turnovers | — | 8.25 games |
| Team fouls | — | 7.47 games |
| Dunks | — | 4.65 games |
| Biggest lead | — | 11.85 games |
| Timeouts remaining | — | 1.25 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.










