GM head-to-head
Change comparison
@Jstowe23Current team: 76ers
1–01 meeting@Jstowe23 record
@vperczvCurrent team: Kings
All game editions and seasonsRegular season and playoffs
- @Jstowe23
- 130.0Points per game
- @vperczv
- 78.0Points per game
- Differential per game
- 52.0@Jstowe23
- Win %
- 100.0%@Jstowe23
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Jstowe23 | @vperczv |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 130 | 78 |
| Points against | 78 | 130 |
| Points per game | 130.0 | 78.0 |
| Points allowed per game | 78.0 | 130.0 |
| Differential per game | 52.0 | -52.0 |
GM career comparison
| Statistic | @Jstowe23 | @vperczv |
|---|---|---|
| Games | 15 | 18 |
| Wins | 13 | 6 |
| Losses | 2 | 12 |
| Win % | 86.7% | 33.3% |
| Points for | 1706 | 1824 |
| Points against | 1444 | 1928 |
| Points per game | 113.7 | 101.3 |
| Points allowed per game | 96.3 | 107.1 |
| Differential per game | 17.5 | -5.8 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Jstowe23Philadelphia 76ers
@vperczvSacramento Kings
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Jstowe23 | @vperczv |
|---|---|---|
| Rebounds | 54.73 games | 62.04 games |
| Assists | 24.03 games | 26.54 games |
| Steals | 6.03 games | 6.54 games |
| Blocks | 5.03 games | 4.34 games |
| Turnovers | 7.03 games | 10.54 games |
| Field goals | 52.1%3 games | 44.5%4 games |
| Three-pointers | 39.1%3 games | 31.1%4 games |
| Free throws | 84.0%3 games | 71.1%4 games |
| Points | 123.73 games | 112.34 games |
| Field goals made | 50.03 games | 46.34 games |
| Field goals attempted | 96.03 games | 104.04 games |
| Three-pointers made | 16.73 games | 11.84 games |
| Three-pointers attempted | 42.73 games | 37.84 games |
| Free throws made | 7.03 games | 8.04 games |
| Free throws attempted | 8.33 games | 11.34 games |
| Fast break points | 29.03 games | 27.04 games |
| Points in the paint | 44.73 games | 50.04 games |
| Second chance points | 2.03 games | 12.34 games |
| Bench points | 26.03 games | 23.54 games |
| Offensive rebounds | 8.03 games | 13.04 games |
| Defensive rebounds | 46.73 games | 49.04 games |
| Points off turnovers | 12.52 games | 7.33 games |
| Team fouls | 6.73 games | 6.54 games |
| Dunks | 10.52 games | 8.33 games |
| Biggest lead | 22.52 games | 8.03 games |
| Timeouts remaining | 2.02 games | 1.73 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











