GM head-to-head
Change comparison
@Jstowe23Current team: 76ers
2–02 meetings@Jstowe23 record
@rockyrsb3Current team: Heat
All game editions and seasonsRegular season and playoffs
- @Jstowe23
- 119.0Points per game
- @rockyrsb3
- 90.5Points per game
- Differential per game
- 28.5@Jstowe23
- Win %
- 100.0%@Jstowe23
2 games counted for points
Recorded meetings 2
Head-to-head results
| Statistic | @Jstowe23 | @rockyrsb3 |
|---|---|---|
| Games | 2 | 2 |
| Wins | 2 | 0 |
| Losses | 0 | 2 |
| Win % | 100.0% | 0.0% |
| Points for | 238 | 181 |
| Points against | 181 | 238 |
| Points per game | 119.0 | 90.5 |
| Points allowed per game | 90.5 | 119.0 |
| Differential per game | 28.5 | -28.5 |
GM career comparison
| Statistic | @Jstowe23 | @rockyrsb3 |
|---|---|---|
| Games | 15 | 18 |
| Wins | 13 | 3 |
| Losses | 2 | 15 |
| Win % | 86.7% | 16.7% |
| Points for | 1706 | 1584 |
| Points against | 1444 | 1843 |
| Points per game | 113.7 | 88.0 |
| Points allowed per game | 96.3 | 102.4 |
| Differential per game | 17.5 | -14.4 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Jstowe23Philadelphia 76ers
@rockyrsb3Miami Heat
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Jstowe23 | @rockyrsb3 |
|---|---|---|
| Rebounds | 54.73 games | 55.37 games |
| Assists | 24.03 games | 21.37 games |
| Steals | 6.03 games | 5.67 games |
| Blocks | 5.03 games | 2.67 games |
| Turnovers | 7.03 games | 14.07 games |
| Field goals | 52.1%3 games | 41.8%7 games |
| Three-pointers | 39.1%3 games | 26.8%7 games |
| Free throws | 84.0%3 games | 56.0%7 games |
| Points | 123.73 games | 89.97 games |
| Field goals made | 50.03 games | 38.17 games |
| Field goals attempted | 96.03 games | 91.17 games |
| Three-pointers made | 16.73 games | 9.67 games |
| Three-pointers attempted | 42.73 games | 35.77 games |
| Free throws made | 7.03 games | 4.07 games |
| Free throws attempted | 8.33 games | 7.17 games |
| Fast break points | 29.03 games | 17.47 games |
| Points in the paint | 44.73 games | 40.67 games |
| Second chance points | 2.03 games | 7.97 games |
| Bench points | 26.03 games | 18.77 games |
| Offensive rebounds | 8.03 games | 10.47 games |
| Defensive rebounds | 46.73 games | 44.97 games |
| Points off turnovers | 12.52 games | 7.65 games |
| Team fouls | 6.73 games | 9.37 games |
| Dunks | 10.52 games | 7.65 games |
| Biggest lead | 22.52 games | 4.45 games |
| Timeouts remaining | 2.02 games | 1.85 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











