GM head-to-head
Change comparison
@Jstowe23Current team: 76ers
1–01 meeting@Jstowe23 record
@imaanCurrent team: Raptors
All game editions and seasonsRegular season and playoffs
- @Jstowe23
- 119.0Points per game
- @imaan
- 94.0Points per game
- Differential per game
- 25.0@Jstowe23
- Win %
- 100.0%@Jstowe23
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Jstowe23 | @imaan |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 119 | 94 |
| Points against | 94 | 119 |
| Points per game | 119.0 | 94.0 |
| Points allowed per game | 94.0 | 119.0 |
| Differential per game | 25.0 | -25.0 |
GM career comparison
| Statistic | @Jstowe23 | @imaan |
|---|---|---|
| Games | 15 | 21 |
| Wins | 13 | 12 |
| Losses | 2 | 9 |
| Win % | 86.7% | 57.1% |
| Points for | 1706 | 2046 |
| Points against | 1444 | 1967 |
| Points per game | 113.7 | 97.4 |
| Points allowed per game | 96.3 | 93.7 |
| Differential per game | 17.5 | 3.8 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Jstowe23Philadelphia 76ers
@imaanToronto Raptors
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Jstowe23 | @imaan |
|---|---|---|
| Rebounds | 54.73 games | 60.76 games |
| Assists | 24.03 games | 23.56 games |
| Steals | 6.03 games | 7.06 games |
| Blocks | 5.03 games | 5.56 games |
| Turnovers | 7.03 games | 8.26 games |
| Field goals | 52.1%3 games | 41.8%6 games |
| Three-pointers | 39.1%3 games | 30.5%6 games |
| Free throws | 84.0%3 games | 68.6%6 games |
| Points | 123.73 games | 99.06 games |
| Field goals made | 50.03 games | 41.56 games |
| Field goals attempted | 96.03 games | 99.36 games |
| Three-pointers made | 16.73 games | 12.06 games |
| Three-pointers attempted | 42.73 games | 39.36 games |
| Free throws made | 7.03 games | 4.06 games |
| Free throws attempted | 8.33 games | 5.86 games |
| Fast break points | 29.03 games | 22.06 games |
| Points in the paint | 44.73 games | 35.76 games |
| Second chance points | 2.03 games | 8.36 games |
| Bench points | 26.03 games | 34.76 games |
| Offensive rebounds | 8.03 games | 10.26 games |
| Defensive rebounds | 46.73 games | 50.56 games |
| Points off turnovers | 12.52 games | 11.54 games |
| Team fouls | 6.73 games | 5.76 games |
| Dunks | 10.52 games | 4.34 games |
| Biggest lead | 22.52 games | 18.34 games |
| Timeouts remaining | 2.02 games | 1.54 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











