GM head-to-head
Change comparison
@Jstowe23Current team: 76ers
1–01 meeting@Jstowe23 record
@Thechicagori11aCurrent team: Pelicans
All game editions and seasonsRegular season and playoffs
- @Jstowe23
- 104.0Points per game
- @Thechicagori11a
- 57.0Points per game
- Differential per game
- 47.0@Jstowe23
- Win %
- 100.0%@Jstowe23
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Jstowe23 | @Thechicagori11a |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 104 | 57 |
| Points against | 57 | 104 |
| Points per game | 104.0 | 57.0 |
| Points allowed per game | 57.0 | 104.0 |
| Differential per game | 47.0 | -47.0 |
GM career comparison
| Statistic | @Jstowe23 | @Thechicagori11a |
|---|---|---|
| Games | 15 | 22 |
| Wins | 13 | 0 |
| Losses | 2 | 22 |
| Win % | 86.7% | 0.0% |
| Points for | 1706 | 1236 |
| Points against | 1444 | 2033 |
| Points per game | 113.7 | 56.2 |
| Points allowed per game | 96.3 | 92.4 |
| Differential per game | 17.5 | -36.2 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Jstowe23Philadelphia 76ers
@Thechicagori11aNew Orleans Pelicans
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Jstowe23 | @Thechicagori11a |
|---|---|---|
| Rebounds | 54.73 games | 54.86 games |
| Assists | 24.03 games | 10.06 games |
| Steals | 6.03 games | 6.36 games |
| Blocks | 5.03 games | 4.56 games |
| Turnovers | 7.03 games | 8.76 games |
| Field goals | 52.1%3 games | 28.2%6 games |
| Three-pointers | 39.1%3 games | 18.4%6 games |
| Free throws | 84.0%3 games | 57.1%6 games |
| Points | 123.73 games | 59.76 games |
| Field goals made | 50.03 games | 25.56 games |
| Field goals attempted | 96.03 games | 90.56 games |
| Three-pointers made | 16.73 games | 4.76 games |
| Three-pointers attempted | 42.73 games | 25.36 games |
| Free throws made | 7.03 games | 4.06 games |
| Free throws attempted | 8.33 games | 7.06 games |
| Fast break points | 29.03 games | 6.36 games |
| Points in the paint | 44.73 games | 25.06 games |
| Second chance points | 2.03 games | 9.36 games |
| Bench points | 26.03 games | 14.86 games |
| Offensive rebounds | 8.03 games | 14.76 games |
| Defensive rebounds | 46.73 games | 40.26 games |
| Points off turnovers | 12.52 games | 6.85 games |
| Team fouls | 6.73 games | 7.76 games |
| Dunks | 10.52 games | 4.84 games |
| Biggest lead | 22.52 games | 2.85 games |
| Timeouts remaining | 2.02 games | 2.04 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











