GM head-to-head
Change comparison
@Jstowe23Current team: 76ers
1–01 meeting@Jstowe23 record
@SwimfunkCurrent team: Bulls
All game editions and seasonsRegular season and playoffs
- @Jstowe23
- 92.0Points per game
- @Swimfunk
- 86.0Points per game
- Differential per game
- 6.0@Jstowe23
- Win %
- 100.0%@Jstowe23
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Jstowe23 | @Swimfunk |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 92 | 86 |
| Points against | 86 | 92 |
| Points per game | 92.0 | 86.0 |
| Points allowed per game | 86.0 | 92.0 |
| Differential per game | 6.0 | -6.0 |
GM career comparison
| Statistic | @Jstowe23 | @Swimfunk |
|---|---|---|
| Games | 15 | 28 |
| Wins | 13 | 10 |
| Losses | 2 | 18 |
| Win % | 86.7% | 35.7% |
| Points for | 1706 | 2628 |
| Points against | 1444 | 2668 |
| Points per game | 113.7 | 93.9 |
| Points allowed per game | 96.3 | 95.3 |
| Differential per game | 17.5 | -1.4 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Jstowe23Philadelphia 76ers
@SwimfunkChicago Bulls
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Jstowe23 | @Swimfunk |
|---|---|---|
| Rebounds | 54.73 games | 51.97 games |
| Assists | 24.03 games | 24.77 games |
| Steals | 6.03 games | 5.67 games |
| Blocks | 5.03 games | 5.77 games |
| Turnovers | 7.03 games | 9.47 games |
| Field goals | 52.1%3 games | 45.2%7 games |
| Three-pointers | 39.1%3 games | 43.2%7 games |
| Free throws | 84.0%3 games | 57.4%7 games |
| Points | 123.73 games | 103.17 games |
| Field goals made | 50.03 games | 40.67 games |
| Field goals attempted | 96.03 games | 89.97 games |
| Three-pointers made | 16.73 games | 16.47 games |
| Three-pointers attempted | 42.73 games | 38.07 games |
| Free throws made | 7.03 games | 5.67 games |
| Free throws attempted | 8.33 games | 9.77 games |
| Fast break points | 29.03 games | 13.17 games |
| Points in the paint | 44.73 games | 31.47 games |
| Second chance points | 2.03 games | 3.77 games |
| Bench points | 26.03 games | 27.67 games |
| Offensive rebounds | 8.03 games | 6.77 games |
| Defensive rebounds | 46.73 games | 45.17 games |
| Points off turnovers | 12.52 games | 10.06 games |
| Team fouls | 6.73 games | 5.67 games |
| Dunks | 10.52 games | 5.56 games |
| Biggest lead | 22.52 games | 12.56 games |
| Timeouts remaining | 2.02 games | 1.56 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











