GM head-to-head
Change comparison
@Jstowe23Current team: 76ers
2–02 meetings@Jstowe23 record
@SamgetsbucketsCurrent team: Warriors
All game editions and seasonsRegular season and playoffs
- @Jstowe23
- 123.5Points per game
- @Samgetsbuckets
- 119.5Points per game
- Differential per game
- 4.0@Jstowe23
- Win %
- 100.0%@Jstowe23
2 games counted for points
Recorded meetings 2
Head-to-head results
| Statistic | @Jstowe23 | @Samgetsbuckets |
|---|---|---|
| Games | 2 | 2 |
| Wins | 2 | 0 |
| Losses | 0 | 2 |
| Win % | 100.0% | 0.0% |
| Points for | 247 | 239 |
| Points against | 239 | 247 |
| Points per game | 123.5 | 119.5 |
| Points allowed per game | 119.5 | 123.5 |
| Differential per game | 4.0 | -4.0 |
GM career comparison
| Statistic | @Jstowe23 | @Samgetsbuckets |
|---|---|---|
| Games | 15 | 31 |
| Wins | 13 | 12 |
| Losses | 2 | 19 |
| Win % | 86.7% | 38.7% |
| Points for | 1706 | 3187 |
| Points against | 1444 | 3297 |
| Points per game | 113.7 | 102.8 |
| Points allowed per game | 96.3 | 106.4 |
| Differential per game | 17.5 | -3.5 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Jstowe23Philadelphia 76ers
@SamgetsbucketsGolden State Warriors
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Jstowe23 | @Samgetsbuckets |
|---|---|---|
| Rebounds | 54.73 games | 53.210 games |
| Assists | 24.03 games | 24.810 games |
| Steals | 6.03 games | 7.310 games |
| Blocks | 5.03 games | 4.810 games |
| Turnovers | 7.03 games | 9.810 games |
| Field goals | 52.1%3 games | 41.6%10 games |
| Three-pointers | 39.1%3 games | 34.0%10 games |
| Free throws | 84.0%3 games | 56.4%10 games |
| Points | 123.73 games | 102.910 games |
| Field goals made | 50.03 games | 40.710 games |
| Field goals attempted | 96.03 games | 97.910 games |
| Three-pointers made | 16.73 games | 18.410 games |
| Three-pointers attempted | 42.73 games | 54.110 games |
| Free throws made | 7.03 games | 3.110 games |
| Free throws attempted | 8.33 games | 5.510 games |
| Fast break points | 29.03 games | 16.710 games |
| Points in the paint | 44.73 games | 33.410 games |
| Second chance points | 2.03 games | 5.410 games |
| Bench points | 26.03 games | 29.810 games |
| Offensive rebounds | 8.03 games | 7.710 games |
| Defensive rebounds | 46.73 games | 45.510 games |
| Points off turnovers | 12.52 games | 11.09 games |
| Team fouls | 6.73 games | 9.010 games |
| Dunks | 10.52 games | 6.09 games |
| Biggest lead | 22.52 games | 14.49 games |
| Timeouts remaining | 2.02 games | 1.89 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











